TOP
KHB40 Series
Out Diameter Ø40mm Hollow type INCREMENTAL
Ultra-thin Height (Ø22mm)
Servo output (UVW)
High Resolutions
Servo system, Closed loop
Automation line
Various pulses and poles
Features
Ultra-thin Height (Ø22mm) | Servo output (UVW) | High Resolutions | Servo system |
Stepping system | Automation line | Various pulses and poles |
Model
External Dimension
Output Circuit
Open Collector | voltage Output |
Totem po;e | Line Driver |
Specification
Electrical Spec
Output type | Open Collector | Voltage Output | Totem Pole | Line Driver | |
---|---|---|---|---|---|
Power Supply | VL = Less than 0.5V / VH = More than 2.7V(DC+5V) More than 9V(DC+12V), More than 20V (DC+24V) | VL= Less than 0.5V VH=More than 2.7V(DC+5V) | |||
Consuming Current (In case of no load) | 170mA Max. (In case of no load) | ||||
Maximum Response Frequency | 500 KHz Max. | ||||
Output voltage | VL Less than 0.5[V] / VH More than 2.5[V] | ||||
Output current | Less than 20mA | ||||
Rising, decline time | 3㎲ | Less than 0.1㎲ | |||
Common conditions | In case that the cable length of output side is 1[M] and load resistance is less than 1[kΩ] |
Mechanical Spec
Starting Torque | 80gf – cm |
---|---|
Maximum number of revolution | 8,000 rpm |
Allowable Shaft Load | Radial: 2.5kgMax Axial: 1.3kgMax |
Cable | Ф5.5,2C6P(AWG28)Shield CABLE |
weight | 100g |
Output Phase Shift
CW → Clockwise viewed from shaft end
a + b, c + d = T/2 ± T/10
a , b , c , d = T/4 ± T/10
Open Collector, Voltage Output, Totem Pole | Line Driver |
Rigid Spec
Operating Temp. Range | -20ºC ~ +100ºC (No freezing) |
---|---|
Preserving temp | -40ºC ~ +125ºC |
Using humidity | 35% ~ +80% RH |
Preserving Humidity | 30% ~ +85% RH |
Internal Vibratio | 5G |
Internal Shock | 50G |
Degree of Protection | IP 50 |
Connection Table
Cable’s Color | Output Signal | |
---|---|---|
Output Form | Open Collector Voltage Output Totem Pole | Line Driver |
Red | Vcc | Vcc |
Black | GND | GND |
Green | A | A |
Green/Black | – | |
White | B | B |
White/Black | – | |
Yellow | Z | Z |
Yellow/Black | – | |
Orange | – | U |
Orange/Black | – | |
Pink | – | |
Pink/Black | – | |
Gray | – | W |
Gray/Black | – |