



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
SK03
EX60-1/2
EX60LC
S80W-3
SH60
| NO | PART NO. | Description | Spec | Q'ty | Remarks | 
| 1 | JPU010010 | CYLINDER BLOCK | 2 | ||
| 2 | JPU010020 | VALVE PLATE | RH/LH | 2 | |
| 3 | JPU010030 | PISTON ASS'Y | 2ST | ||
| 4 | JPU010040 | BALL GUIDE | 2 | ||
| 5 | JPU010050 | SET PLATE(RETAINER) | 2 | ||
| 6 | JPU010060 | SHOE PLATE | 2 | ||
| 7 | JPU010070 | PIN(CYL'D) | 2ST | ||
| 8 | JPU010080 | WASHER(CYL'D) | 4 | ||
| 9 | JPU010090 | SPRING(CYL'D) | 2 | ||
| 10 | JPU010100 | DRIVE SHAFT | 2 | ||
| 11 | JPU010110 | HANGER | 1 | 
















