



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
PC60-3/5/6
| NO | PART NO. | Description | Spec | Q'ty | Remarks | 
| 1 | JPP010010 | CYLINDER BLOCK | 2 | ||
| 2 | JPP010020 | VALVE PLATE | RH/LH | 2 | |
| 3 | JPP010030 | PISTON ASS'Y | 2ST | ||
| 4 | JPP010040 | SET PLATE(RETAINER) | 2 | ||
| 5 | JPP010050 | DRIVE SHAFT | Front | 1 | |
| 6 | JPP010060 | DRVE SHAFT | Rear | 1 | |
| 7 | JPP010070 | CRADLE | Front | 1 | |
| 8 | JPP010080 | CRADLE | Rear | 1 | |
| 9 | JPP010090 | CAM ROCKER | 2 | 















