



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
SK300/400-2
S280/290-2/3/5
R280/290-3/7
EC290LC
MX292
| No | Description | Spec | Q'ty | 
| 1 | CYLINDER BLOCK | Bush | 2 | 
| 2 | CYLINDER BLOCK | BI-Metal | 2 | 
| 3 | VALVE PLATE | RH/LH | 2 | 
| 4 | PISTON ASS'Y | 2ST | |
| 5 | BALL GUIDE | Steel | 2 | 
| 6 | BALL GUIDE | Bronze | 2 | 
| 7 | SPACER | 2 | |
| 8 | SET PLATE | 2 | |
| 9 | SHOE PLATE | 2 | |
| 10 | SPRING(CYL'D) | 2 | |
| 11 | DIRVE SHAFT | Front-14T | 1 | 
| 12 | DRIVE SHAFT | Front-17T | 1 | 
| 13 | DRIVE SHAFT | Rear-13T | 1 | 
| 14 | DRIVE SHAFT | Rear-12T | 1 | 
| 15 | SUPPORT | 2 | 
| No | Description | Spec | Q'ty | 
| 16 | SWASH PLATE | 2 | |
| 17 | CHECK VAVLE ASS'Y | #1 | 2 | 
| 18 | CHECK VALVE ASS'Y | #2 | 2 | 
| 19 | SERVE PISTON | 2 | |
| 20 | TILTING PIN ASS'Y | 2 | |
| 21 | SEAL COVER | 1 | |
| 22 | GEAR PUMP | 1ST | |
| 23 | VALVE BLOCK | 1 | |
| 24 | PUMP CASING | 2 | |
| 25 | SPLINE COUPING | 1 | |
| 26 | STOPPER | Large | 2 | 
| 27 | STOPPER | Small | 2 | 
| 28 | SEAL KIT | 1ST | |
| 29 | REGULATOR | 1ST | |
| 30 | E.P.P.R VAVE ASS'Y | 1ST | 















