



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
SK200-1/2/3
SH200
S200/S220
R200/220/2000
EC210/240LC
MX222/225
| No | Description | Spec | Q'ty | 
| 1 | CYLINDER BLOCK | Bush | 2 | 
| 2 | CYLINDER BLOCK | BI-Metal | 2 | 
| 3 | CYLINDER BLOCK | Non-Bush | 2 | 
| 4 | VALVE PLATE | RH/LH | 2 | 
| 5 | PISTON ASS'Y | 2ST | |
| 6 | BALL GUIDE | Steel | 2 | 
| 7 | BALL GUIDE | Bronze | 2 | 
| 8 | SPACER | 2 | |
| 9 | SET PLATE | 2 | |
| 10 | SHOE PLATE | 2 | |
| 11 | SPRING(CYL'D) | 2 | |
| 12 | DIRVE SHAFT | Front-14T | 1 | 
| 13 | DRIVE SHAFT | Front-12T | 1 | 
| 14 | DRIVE SHAFT | Rear-13T | 1 | 
| 15 | DRIVE SHAFT | Rear-12T | 1 | 
| 16 | SUPPORT | 2 | 
| No | Description | Spec | Q'ty | 
| 17 | SWASH PLATE | 2 | |
| 18 | CHECK VAVLE ASS'Y | #1 | 2 | 
| 19 | CHECK VALVE ASS'Y | #2 | 2 | 
| 20 | SERVE PISTON | 2 | |
| 21 | TILTING PIN ASS'Y | 2 | |
| 22 | SEAL COVER | 1 | |
| 23 | GEAR PUMP | 1ST | |
| 24 | VALVE BLOCK | 1 | |
| 25 | PUMP CASING | 2 | |
| 26 | SPLINE COUPING | 1 | |
| 27 | STOPPER | Large | 2 | 
| 28 | STOPPER | Small | 2 | 
| 29 | SEAL KIT | 1ST | |
| 30 | REGULATOR | 1ST | |
| 31 | E.P.P.R VAVE ASS'Y | 1ST | |















