



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
E312
SK100/120-3/5
S120/130/160
R120/130/1300
DH130
MX132/135
| No | Description | Spec | Q'ty | 
| 1 | CYLINDER BLOCK | 2 | |
| 2 | VAVLE PALTE | RH/LH | 2 | 
| 3 | PISTON ASS'Y | 2ST | |
| 4 | BALL GUIDE | Steel | 2 | 
| 5 | BALL GUIDE | Bronze | 2 | 
| 6 | SPACER | 2 | |
| 7 | SET PLATE | 2 | |
| 8 | SHOE PLATE | 2 | |
| 9 | SPRING(CYL'D) | 2ST | |
| 10 | DRIVE SHAFT | Front-14T | 1 | 
| 11 | DRIVE SHAFT | Rear-13T | 1 | 
| 12 | DRIVE SHAFT | Rear-12T | 1 | 
| 13 | SUPPORT | 2 | |
| 14 | SWASH PALTE | 2 | |
| 15 | SERVO PISTON | 2 | 
| No | Description | Spec | Q'ty | 
| 16 | TILTING PIN ASS'Y | 2 | |
| 17 | SEAL COVER | 1 | |
| 18 | GEAR PUMP | 1ST | |
| 19 | VALVE BLOCK | 1 | |
| 20 | PUMP CASING | 2 | |
| 21 | SPLINE COUPLING | 1 | |
| 22 | STOPPER | Large | 2 | 
| 23 | STOPPER | Small | 2 | 
| 24 | SEAL KIT | 1ST | |
| 25 | REGULATOR | 2ST | |
| 26 | E.P.P.R VALVE ASS'Y | 1ST | |















