



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
SK60-2/3
EX60-2/3
EX70
SH75/80
DH70
| NO | PART NO. | Description | Spec | Q'ty | Remarks | 
| 1 | JPU040010 | CYLINDER BLOCK | 1 | ||
| 2 | JPU040020 | VALVE PLATE | 1 | ||
| 3 | JPU040030 | PISTON ASS'Y | 1ST | ||
| 4 | JPU040040 | BALL GUIDE | 1 | ||
| 5 | JPU040050 | SET PLATE(RETAINER) | 1 | ||
| 6 | JPU040060 | SHOE PLATE | 1 | ||
| 7 | JPU040070 | PIN(CYL'D) | 1ST | ||
| 8 | JPU040080 | WASHER(CYL'D) | 2 | ||
| 9 | JPU040090 | SPRING(CYL'D) | 1 | ||
| 10 | JPU040100 | DRIVE SHAFT | 1 | ||
| 11 | JPU040110 | SWASH PLATE | 1 | 
















