



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
DH55/60/80
R60/80
PC60-5/6/7
SK60-6/7/8
| NO | PART NO. | Description | Spec | Q'ty | Remarks | 
| 1 | JSE010010 | CYLINDER BLOCK | 1 | ||
| 2 | JSE010020 | VALVE PLATE | 1 | ||
| 3 | JTG010030 | PISTON ASS'Y | 1ST | ||
| 4 | JTG010040 | BALL GUIDE(THRUST BALL) | STEEL | 1 | |
| 5 | JTG010050 | SET PLATE(RETAINER) | 1 | ||
| 6 | JTG010060 | SHOE PLATE | 1 | ||
| 7 | JTG010070 | PIN(CYL'D) | 1ST | ||
| 8 | JTG010080 | SPRING(CYL'D) | 1 | ||
| 9 | JTG010090 | WASHER(CYL'D) | 2 | ||
| 10 | JTG010100 | DRIVE SHAFT | 1 | ||
| 11 | JTG010110 | SWASH PLATE | 1 | ||
| 12 | JTG010120 | FRICTION PLATE | 2 | ||
| 13 | JTG010130 | MATING PLATE | 2 | 
















