



Main Pump for Heavy Equipment, Driving Motor, Hydraulic Parts, Industrial Equipment and more
APPLICATION
DH150
R150
PC120-3/5
SK100
SH100
| NO | PART NO. | Description | Spec | Q'ty | Remarks | 
| 1 | JSE040010 | CYLINDER BLOCK | 1 | ||
| 2 | JSE040020 | VALVE PLATE | 1 | ||
| 3 | JTG040030 | PISTON ASS'Y | 1ST | ||
| 4 | JTG040040 | BALL GUIDE(THRUST BALL) | BRONZE | 1 | |
| 5 | JTG040050 | SPACER(COLLAR) | 1 | ||
| 6 | JTG040060 | SET PLATE(RETAINER) | 1 | ||
| 7 | JTG040070 | PIN(CYL'D) | 1ST | ||
| 8 | JTG040080 | SPRING(CYL'D) | 1 | ||
| 9 | JTG040090 | WASHER(CYL'D) | 2 | ||
| 10 | JTG040100 | DRIVE SHAFT | 1 | ||
| 11 | JTG040110 | SWASH PLATRE | 1 | ||
| 12 | JTG040120 | FRICTION PLATE | 3 | ||
| 13 | JTG040130 | MATING PLATE | 3 | 
















