



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Connections
Rating
| CD-302 | |
| Max Voltage | 1150V |
| Frequency | 50Hz-60Hz |
| Accuracy Class | 1.0% |
| Over Current Factor | 40In/1Sec |
Specification
| Pri. Cur.(A) | Pri. Cur.(A) | Class(%) | Burden | Weight(Kg) | Hole Size (mm | |
| CD-302 | 400 | 5 | 1 | 15/40 | ≒1.5 | 26x24-3 |
| 500 | 5 | 1 | 15/40 | ≒1.5 | 26x24-3 | |
| 200 | 5 | 1 | 15 | ≒1.5 | 26x24-3 | |
| 300 | 5 | 1 | 15 | ≒1.5 | 26x24-3 | |
| CD-302A | 400 | 5 | 1 | 15/40 | ≒1.4 | 26x24-3 |
| 500 | 5 | 1 | 15/40 | ≒1.4 | 26x24-3 | |
| 200 | 5 | 1 | 15 | ≒1.4 | 26x24-3 | |
| 300 | 5 | 1 | 15 | ≒1.4 | 26x24-3 |















