



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Connections
Rating
| CD-303 | |
| Max Voltage | 1150V |
| Frequency | 50Hz-60Hz |
| Accuracy Class | 1.0% |
| Over Current Factor | 40In/1Sec |
Specification
| Pri. Cur.(A) | Pri. Cur.(A) | Class(%) | Burden | Weight(Kg) | Hole Size (mm) | |
| CD-303 | 600 | 5 | 1 | 15/40 | ≒2.2 | 46x28-3 |
| 800 | 5 | 1 | 15/40 | ≒2.3 | 46x28-3 | |
| 1000 | 5 | 1 | 15/40 | ≒2.4 | 46x28-3 | |
| 1200 | 5 | 1 | 15/40 | ≒2.5 | 46x28-3 | |
| 400 | 5 | 1 | 15/40 | ≒2.2 | 46x28-3 | |
| 500 | 5 | 1 | 15/40 | ≒2.2 | 46x28-3 | |
| CD-303A | 600 | 5 | 1 | 15/40 | ≒2.0 | 46x28-3 |
| 800 | 5 | 1 | 15/40 | ≒2.1 | 46x28-3 | |
| 1000 | 5 | 1 | 15/40 | ≒2.2 | 46x28-3 | |
| 1200 | 5 | 1 | 15/40 | ≒2.3 | 46x28-3 | |
| 400 | 5 | 1 | 15/40 | ≒2.0 | 46x28-3 | |
| 500 | 5 | 1 | 15/40 | ≒2.0 | 46x28-3 |














