



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Connections
Rating
| CD-301 | |
| Max Voltage | 1150V |
| Frequency | 50Hz-60Hz |
| Accuracy Class | 1.0% ~ 3.0% |
| Over Current Factor | 40In/1Sec |
Specification
| Pri. Cur.(A) | Pri. Cur.(A) | Class(%) | Burden | Weight(Kg) | Hole Size (mm) | |
| CD-301 | 200 | 5 | 1 | 15 | ≒1.2 | 21x21-3 |
| 100 | 5 | 3 | 15 | ≒1.2 | 21x21-3 | |
| 150 | 5 | 3 | 15 | ≒1.2 | 21x21-3 | |
| 300 | 5 | 1 | 15 | ≒1.2 | 21x21-3 | |
| CD-301A | 200 | 5 | 1 | 15 | ≒1.1 | 21x21-3 |
| 100 | 5 | 3 | 15 | ≒1.1 | 21x21-3 | |
| 150 | 5 | 3 | 15 | ≒1.1 | 21x21-3 | |
| 300 | 5 | 1 | 15 | ≒1.1 | 21x21-3 |














