



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Overview
This option meter of operating principle are the rectifier type and the moving coil type.
Model
Meter rating
| Type | Voltage | Current |
| rectifier type |
AC 18~600V | - |
| coil type |
DC 1~600V | 0~10mA |
| 4~20mA |
Specification
| Shape of case | Type | Operating Princ. | Accur. (%) | Freq. | Burden (VA) |
| Rectangular (60x60mm) | D-60 | ±2.5 ±2.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (80x80mm) | D-80 | ±2.5 ±2.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (100x83mm) | D-100 | ±1.5 ±1.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (80x80mm) | D-800 | ±1.5 ±1.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (110x110mm) | D-110 | ±1.5 ±1.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (72x72mm) | D-200 | ±1.5 ±1.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (98x98mm) | D-300 | ±1.5 ±1.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v | ||||
| Rectangular (70ø) | D-70 | ±2.5 ±2.5 | 50~60Hz | 0.5 | |
| D.C | 1K Ω/v |














