



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Rating
| CD-300 | |
| Max Voltage | 1150V |
| Frequency | 50Hz-60Hz |
| Accuracy Class | 1.0% ~ 3.0% |
| Over Current Factor | 40In/1Sec |
Specification
| Pri. Cur.(A) | Pri. Cur.(A) | Class(%) | Burden | Weight(Kg) | Hole Size (mm) | |
| CD-300 | 100 | 5 | 1 | 5 | ≒1.2 | 17x17-3 |
| 150 | 5 | 3 | 15 | ≒1.2 | 17x17-3 | |
| CD-300A | 100 | 5 | 1 | 5 | ≒1.1 | 17x17-3 |
| 150 | 5 | 3 | 15 | ≒1.1 | 17x17-3 |















