



Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Rating
| CD-S50 / CD-S50A | |
|---|---|
| Max Voltage | 1150V |
| Frequency | 50Hz-60Hz |
| Accuracy Class | 1.0% ~ 3.0% |
| Over Current Factor | 40In/1Sec |
Specification
| Pri.Cur(A) | Sec.Cur(A) | Burden(VA) | Class(%) | Weight(kg) | Hole Size (mm) |
||
|---|---|---|---|---|---|---|---|
| 3CT | 2CT | ||||||
| CD-S50 | 50 | 5 | 2.5 | 3.0 | ≒0.45 | ≒0.35 | 16X17-3 |
| CD-S50A | 100 | 5 | 3 | 3.0 | ≒0.50 | ≒0.40 | |















