


Technical Specifications
| Technical Data | MVO-400 | MVO-630 | ||
|---|---|---|---|---|
| Nominal Displacement | 50Hz | m3/hr | 400 | 630 |
| Nominal Displacement | 60Hz | m3/hr | 480 | 760 |
| Ultimate Pressure | A | mbar | 0.5 | 0.5 |
| Ultimate Pressure | C | mbar | 20 | 20 |
| Motor Version-3 | 50Hz | V | 230/400 | 230/400 |
| Motor Version-1 | 50Hz | V | 220/380 | 220/380 |
| Nominal Motor Rating | 50Hz | kW | 11 | 15 |
| Nominal Motor Rating | 60Hz | kW | 15 | 18.5 |
| Nominal Motor Speed | 50Hz | min-1 | 1000 | 1000 |
| Nominal Motor Speed | 60Hz | min-1 | 1200 | 1200 |
| Sound Level | 50Hz | dB(A) | 70 | 72 |
| Sound Level | 60Hz | dB(A) | 72 | 74 |
| Water Vapour Tolerance Max | - | mbar | 40 | 40 |
| Water Vapour Capacity | - | ℓ/h | 19 | 30 |
| Operating Temperature Ambient | - | °C | 40 | 40 |
| Oil Filling | - | liter | 13 | 15 |
| Weight Appox | - | kg | 550 | 670 |
Product Dimension
|
|
||
| A | Cooling air entry |
PT 3"/ NPT 3" PT 3" / NPT 3"
6-M12 (DP 10) |
| B | Cooling air exit | |
| C | Intel flange | |
| D | Exhaust port | |
| E | Oil Filling plug | |
| F | Oil filter | |
| G | Rubber foot | |
| H | Oil drain plug | |
| K | Oil sight glass | |
| Model | a | b | c | d | e | f | g | h | i | j | k | m |
| MVO-400-DA | 1546 | 575 | 533 | 279 | 518 | 21 | 485 | 668 | 580 | 832 | 575 | 139 |
| MVO-630-DA | 1724 | 575 | 672 | 305 | 518 | 21 | 485 | 668 | 580 | 832 | 575 | 159 |
Performance Curve
















