


| Technical Data | MVO-006 | ||
|---|---|---|---|
| Nominal Displacment | 50Hz | m3/hr | 6 |
| Nominal Displacment | 60Hz | m3/hr | 7.2 |
| Ultimate Pressure | A | mbar | 2 |
| Ultimate Pressure | C | mbar | 20 |
| Motor Version-3 | 50Hz | V | - |
| Motor Version-3 | 60Hz | V | - |
| Motor Version-1 | 50Hz | V | 220 |
| Motor Version-1 | 60Hz | V | 220 |
| Nominal Motor Rating-3 | - | kW | - |
| Nominal Motor Rating-1 | - | kW | 0.35 |
| Nominal Motor Speed | 50Hz | min-1 | 1430 |
| Nominal Motor Speed | 60Hz | min-1 | 1720 |
| Sound Level | - | dB(A) | 50 |
| Water Vapour Tolerance Max | - | mbar | - |
| Water Vapour Capacity | - | ℓ/h | - |
| Operating Temperature Ambient | - | °C | 40 |
| Oil Filling | - | liter | 0.23 |
| Weight Appox | - | kg | 12 |
Product Dimension
| A | Cooling air entry |
PT ¾" PT ¼"
4-M6 Tap(Thru.) |
| B | Cooling air exit | |
| C | Intel flange | |
| D | Exhaust port | |
| E | Oil Filling plug | |
| F | Oil drain plug | |
| G | Oil Sight glass | |
| H | Pump base | |
| K | Exhaust filter cap | |
Performance Curve















