


| Technical Data | SML-030 | SML-060 | ||
|---|---|---|---|---|
| Nominal Displacment | 50Hz | ℓ/min | 25 | 50 |
| Nominal Displacment | 60Hz | ℓ/min | 30 | 60 |
| Ultimate Pressure | - | mmHg | 550~600 | 550~600 |
| Ultimate Pressure | - | bar | 1.0 | 1.0 |
| Motor Version-3 | - | V | - | - |
| Motor Version-1 | - | V | 110/220 | 110/200 |
| Nominal Motor Rating-3 | - | W | - | - |
| Nominal Motor Rating-1 | - | W | 40 | 90 |
| Nominal Motor Speed | 50Hz | min-1 | 1420 | 2600 |
| Nominal Motor Speed | 60Hz | min-1 | 1700 | 3200 |
| Sound Level | - | dB(A) | 58 | 58 |
| Water Vapour Tolerance Max | - | mbar | - | - |
| Water Vapour Capacity | - | ℓ/h | - | - |
| Operating Temperature Ambient | - | °C | 40 | 40 |
| Weight Appox | - | kg | 7.0 | 7.0 |
Product Dimension
| A | Cooling air entry |
PT ¼" PT ¼"
2-M6 (DP.8) |
| B | Cooling air exit | |
| C | Inlet flange | |
| D | Exhaust port | |
| E | Condenser | |
| F | Rubber foot | |
| G | Pump base | |
| Model | a | b | c | d | e | f | g | h | i | j |
| SML-030-BC | 197 | 52 | 119 | 91 | 76 | 96 | 101 | 141 | 40 | 31 |
| SML-060-BC | 197 | 52 | 119 | 91 | 76 | 96 | 101 | 141 | 40 | 31 |
Performance Curve















