Automatic valve, Electric ball valve, Control valve, Globe valve, Actuator and more
Specification
Item | ASR40 | ASR50 | ASR65 | ASR80 | ASR90 | ASR100 | ASR115 | ASR125 | ASR140 | ASR160 | ASR185 | ASR200 |
Operating Type | Rack & Pinion | |||||||||||
Operating Media | Compressed Dry Air | |||||||||||
Operating Pressure | 4.5 ~ 7kg/cm2 | |||||||||||
Rotating Angle | 90° +5°/-10° | |||||||||||
Operating Temperature | '-20°C ~ 80°C(Option : -40°C ~ 200°C) | |||||||||||
Weight(kg) | 0.6 | 1.1 | 1.5 | 3.3 | 3.8 | 5.4 | 8.4 | 9.9 | 14.5 | 19.5 | 31.6 | 37.9 |
Part List
No. | Part Name | Materials | No. | Part Name | Materials |
1 | Body | Aluminum Alloy | 12 | Piston O-ring | NBR |
2 | Shaft | Steel Alloy(Nickel Plated) | 13 | Pistion Guide-ring | Engineering Plastic |
3 | Stopper | Steel Alloy | 14 | Pistion Pad | Engineering Plastic |
4 | Bushing(Top) | Engineering Plastic | 15 | Cover | Aluminum Alloy |
5 | Body O-ring(Top) | NBR | 16 | Cover O-ring | NBR |
6 | Bushing(Bottom) | Engineering Plastic | 17 | Cover Bolt | Steel Alloy |
7 | Body O-ring(Bottom) | NBR | 18 | Spring Unit(Only Single) | Steel Alloy + Plastic Guide |
8 | Body Washer(Bottom) | Engineering Plastic | 19 | Adjust Bolt | Steel Alloy |
9 | Body Washer(Top) | Stainless Steel | 20 | Adjust O-ring | NBR |
10 | Body Snap-ring | Stainless Steel | 21 | Adjust Washer | Stainless Steel |
11 | Piston | Aluminum Alloy | 22 | Adjust Nut | Stainless Steel |
Torque Table
Unit : mm | |||||||||||
Model | Spring Unit | Supply Air | |||||||||
4.5bar | 5bar | 6bar | 7bar | Spring | |||||||
0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 90° | 0° | ||
ASR40 | 1 | 5.8 | 4.7 | 6.7 | 5.6 | 8.6 | 7.5 | 10.4 | 9.3 | 2.8 | 1.8 |
2 | 3.6 | 1.4 | 4.5 | 2.3 | 6.4 | 4.2 | 8.2 | 6 | 6.4 | 4.2 | |
ASR50 | 8 | 9.9 | 7.4 | 11.5 | 9.1 | 15 | 12.6 | 18.4 | 16 | 8 | 5.6 |
9 | 9.2 | 6.4 | 10.8 | 8 | 14.3 | 11.5 | 17.7 | 14.9 | 9.1 | 6.3 | |
10 | 8.5 | 5.5 | 10.2 | 7.1 | 13.7 | 10.6 | 17.1 | 14 | 10 | 6.9 | |
11 | 7.8 | 4.4 | 9.5 | 6.1 | 13 | 9.6 | 16.4 | 13 | 11 | 7.6 | |
12 | - | - | - | - | 12.3 | 8.5 | 15.7 | 11.9 | 12.1 | 8.3 | |
ASR65 | 8 | 19.2 | 14.3 | 22.4 | 17.5 | 28.7 | 23.8 | 35.1 | 30.2 | 14.4 | 9.5 |
9 | 18 | 12.5 | 21.2 | 15.6 | 27.6 | 22 | 34 | 28.4 | 16.2 | 10.6 | |
10 | 16.8 | 10.6 | 20 | 13.8 | 26.4 | 20.2 | 32.8 | 26.6 | 18 | 11.8 | |
11 | 15.6 | 8.8 | 18.8 | 12 | 25.2 | 18.4 | 31.6 | 24.8 | 19.8 | 13 | |
12 | - | - | - | - | 24.1 | 16.7 | 30.4 | 23.1 | 21.5 | 14.2 | |
ASR80 | 8 | 38.7 | 27.3 | 45.2 | 33.8 | 58.3 | 46.9 | 71.3 | 60 | 30.7 | 20.1 |
9 | 36.2 | 23.3 | 42.7 | 29.8 | 55.7 | 42.9 | 68.8 | 56 | 35.5 | 22.6 | |
10 | 33.7 | 19.5 | 40.4 | 25.9 | 53.2 | 39 | 66.3 | 52.1 | 39.4 | 25.1 | |
11 | 31.2 | 15.5 | 37.7 | 22 | 50.7 | 35 | 63.8 | 48.1 | 43.2 | 27.6 | |
12 | - | - | - | - | 48.2 | 31.2 | 61.3 | 44.3 | 47.2 | 30.1 | |
ASR90 | 8 | 56.2 | 38.5 | 65.8 | 48.1 | 85 | 67.4 | 104.3 | 86.6 | 48.3 | 30.6 |
9 | 52.3 | 32.4 | 61.9 | 42 | 81.2 | 61.3 | 100.4 | 80.5 | 54.4 | 34.5 | |
10 | 48.4 | 26.4 | 58 | 36 | 77.3 | 55.2 | 96.5 | 74.5 | 60.5 | 38.4 | |
11 | 44.7 | 20.4 | 54.3 | 30 | 73.5 | 49.3 | 92.8 | 68.5 | 66.4 | 42.1 | |
12 | - | - | - | - | 69.7 | 43.2 | 88.9 | 62.4 | 72.5 | 46 | |
ASR100 | 8 | 84.8 | 61.6 | 98.9 | 75.7 | 127 | 103.8 | 155.1 | 131.9 | 64.9 | 41.7 |
9 | 79.5 | 53.5 | 93.6 | 67.6 | 121.7 | 95.7 | 149.9 | 123.8 | 73 | 47 | |
10 | 74.3 | 45.3 | 88.4 | 59.4 | 116.5 | 87.6 | 144.6 | 115.7 | 81.2 | 52.2 | |
11 | 69.1 | 37.2 | 83.2 | 51.3 | 111.3 | 79.4 | 139.5 | 107.5 | 89.3 | 57.4 | |
12 | - | - | - | - | 106.1 | 71.4 | 134.2 | 99.5 | 97.3 | 62.6 | |
ASR115 | 8 | 112.1 | 81.5 | 130.8 | 100.1 | 168 | 137.3 | 205.1 | 174.5 | 85.8 | 55.2 |
9 | 105.2 | 70.7 | 123.8 | 89.4 | 161 | 126.5 | 198.2 | 163.7 | 96.6 | 62.1 | |
10 | 98.2 | 59.9 | 116.9 | 78.6 | 154.1 | 115.8 | 191.2 | 153 | 107.3 | 69.1 | |
11 | 91.4 | 49.2 | 110.1 | 67.8 | 147.3 | 105 | 184.4 | 142.2 | 118.1 | 75.9 | |
12 | - | - | - | - | 140.3 | 94.4 | 177.5 | 131.6 | 128.7 | 82.8 | |
ASR125 | 8 | 170.4 | 120.9 | 198.9 | 149.5 | 256 | 206.5 | 313 | 263.6 | 136 | 86.5 |
9 | 159.5 | 104.4 | 188.1 | 133 | 245.1 | 190 | 302.2 | 247.1 | 152.4 | 97.3 | |
10 | 148.7 | 86.9 | 177.3 | 115.5 | 234.3 | 172.5 | 291.4 | 229.6 | 170 | 108.2 | |
11 | 137.4 | 70.5 | 165.9 | 99 | 223 | 156 | 280.1 | 213.1 | 186.4 | 119.5 | |
12 | - | - | - | - | 212.7 | 138.5 | 269.8 | 195.6 | 203.9 | 129.8 | |
ASR140 | 8 | 241.9 | 172.9 | 282.5 | 213.5 | 363.6 | 294.6 | 444.7 | 375.7 | 192 | 123.1 |
9 | 227 | 148.7 | 267.5 | 189.2 | 348.6 | 270.3 | 429.7 | 351.4 | 216.3 | 138 | |
10 | 211.1 | 124.4 | 251.7 | 165 | 332.8 | 246.1 | 413.9 | 327.2 | 240.5 | 153.8 | |
11 | 196.2 | 101.1 | 236.8 | 141.7 | 317.9 | 222.8 | 399 | 303.9 | 263.8 | 168.7 | |
12 | - | - | - | - | 302 | 198.6 | 383.1 | 279.7 | 288 | 184.6 | |
ASR160 | 8 | 340.6 | 252 | 399 | 310.4 | 515.9 | 427.3 | 632.8 | 544.3 | 274 | 185.4 |
9 | 318 | 218.1 | 376.4 | 276.5 | 493.3 | 393.4 | 610.2 | 510.3 | 308 | 208.1 | |
10 | 295.3 | 184.1 | 353.7 | 242.5 | 470.6 | 359.4 | 587.5 | 476.3 | 342 | 230.7 | |
11 | 271.6 | 150.1 | 330 | 208.5 | 446.9 | 325.4 | 563.8 | 442.3 | 376 | 254.4 | |
12 | - | - | - | - | 424.3 | 290.4 | 541.2 | 407.3 | 411 | 277.1 | |
ASR185 | 8 | 455.4 | 337 | 533.5 | 415 | 689.8 | 571.3 | 846 | 727.6 | 366.3 | 247.9 |
9 | 425.1 | 291.5 | 503.2 | 369.6 | 659.5 | 525.9 | 815.7 | 682.2 | 411.7 | 278.2 | |
10 | 394.8 | 246.1 | 472.9 | 324.2 | 629.2 | 480.4 | 785.5 | 636.7 | 457.2 | 308.5 | |
11 | 363.1 | 200.6 | 441.2 | 278.7 | 597.5 | 435 | 753.8 | 591.3 | 502.6 | 340.1 | |
12 | - | - | - | - | 567.2 | 388.2 | 723.5 | 544.5 | 549.4 | 370.4 | |
ASR200 | 8 | 764.9 | 523.1 | 885.8 | 644.1 | 1127.9 | 885.8 | 1369.9 | 1127.9 | 565 | 323.2 |
9 | 724.5 | 452.5 | 845.4 | 573.4 | 1087.7 | 815.1 | 1328.7 | 1056.8 | 635.6 | 363.6 | |
10 | 684.1 | 381.8 | 805 | 502.7 | 1046.5 | 744.5 | 1288.5 | 986.3 | 706.3 | 404 | |
11 | 643.8 | 311.3 | 764.7 | 432.2 | 1006.4 | 673.9 | 1248.4 | 915.8 | 776.8 | 444.3 | |
12 | 603.3 | 240.6 | 724.2 | 361.5 | 965.9 | 603.3 | 1208.2 | 845.1 | 847.5 | 484.8 |
Dimension
|
|||||||||||||
|
Model | ISO | ØP.C.D | N-G | K | L | T | T1 | H | H1 | CH(Sta) | CH(Opt) | DP |
ASR40 | F03/F05 | 36/50 | 4-M5/M6 | 9 | 97 | 63 | 32 | 75 | 55 | 9x9 | - | 9 |
ASR50 | F03/F05/F07 | 36/50/70 | 4-M5/M6/M8 | 9 | 133 | 75 | 40 | 90 | 70 | 11x11 | - | 13 |
ASR65 | F05/F07 | 50/70 | 4-M6/M8 | 13 | 154 | 89 | 46 | 106.5 | 86.5 | 14x14 | - | 16 |
ASR80 | F07 | 70 | 4-M8 | 19 | 220 | 101 | 49.5 | 126 | 106 | 17x17 | - | 19 |
ASR90 | F07 | 70 | 4-M8 | 19 | 223 | 104 | 54.5 | 136 | 116 | 17x17 | - | 19 |
ASR100 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 256 | 132 | 61.5 | 148 | 128 | 22x22 | 17x17(19) | 26 |
ASR115 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 302 | 142 | 67.5 | 163 | 143 | 22x22 | - | 26 |
ASR125 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 330 | 151 | 71.5 | 174 | 154 | 22x22 | - | 26 |
ASR140 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 389 | 164 | 77 | 192 | 172 | 27x27 | 22x22(26) | 30 |
ASR160 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 416 | 188 | 103.5 | 216 | 196 | 27x27 | - | 30 |
ASR185 | F10/F12 | 102/125 | 4-M10/M12 | 30 | 465 | 217 | 103 | 254 | 224 | 27x27 | - | 30 |
ASR200 | F14 | 140 | 4-M16 | 36 | 527 | 231 | 115 | 284 | 254 | 36x36 | - | 30 |