Automatic valve, Electric ball valve, Control valve, Globe valve, Actuator and more
Specification
Item | ADR32 | ADR40 | ADR50 | ADR65 | ADR80 | ADR90 | ADR100 | ADR115 | ADR125 | ADR140 | ADR160 | ADR185 | ADR200 |
Operating Type | Rack & Pinion | ||||||||||||
Operating Media | Compressed Dry Air | ||||||||||||
Operating Pressure | 4 ~ 7kg/㎠ | ||||||||||||
Rotating Angle | 90° +5°/-10° | ||||||||||||
Operating Temperature | '-20°C ~ 80°C(Option : -40°C ~ 200°C) | ||||||||||||
Weight (kg) | 0.3 | 0.5 | 1 | 1.4 | 2.9 | 3.4 | 4.7 | 7.3 | 8.6 | 12.4 | 16.9 | 27.1 | 32.3 |
Part List
No. | Part Name | Materials | No. | Part Name | Materials |
1 | Body | Aluminum Alloy | 12 | Piston O-ring | NBR |
2 | Shaft | Steel Alloy(Nickel Plated) | 13 | Piston Guide-ring | Engineering Plastic |
3 | Stopper | Steel Alloy | 14 | Piston Pad | Engineering Plastic |
4 | Bushing(Top) | Engineering Plastic | 15 | Cover | Aluminum Alloy |
5 | Body O-ring(Top) | NBR | 16 | Cover O-ring | NBR |
6 | Bushing(Bottom) | Engineering Plastic | 17 | Cover Bolt | Steel Alloy |
7 | Body O-ring(Bottom) | NBR | 18 | Spring Unit(Only Single) | Steel Alloy + Plastic Guide |
8 | Body Washer(Bottom) | Engineering Plastic | 19 | Adjust Bolt | Steel Alloy |
9 | Body Washer(Top) | Stainless Steel | 20 | Adjust O-ring | NBR |
10 | Body Snap-ring | Stainless Steel | 21 | Adjust Washer | Stainless Steel |
11 | Piston | Aluminum Alloy | 22 | Adjust Nut | Stainless Steel |
Torque Table
Unit : mm | ||||
Model | Supply Air | |||
4bar | 5bar | 6bar | 7bar | |
ADR32 | 4.5 | 6 | 7.3 | 8.5 |
ADR40 | 7 | 9 | 11 | 12.8 |
ADR50 | 13.7 | 17.1 | 20.6 | 24 |
ADR65 | 25.4 | 31.8 | 38.2 | 44.6 |
ADR80 | 52.2 | 65.3 | 78.4 | 91.5 |
ADR90 | 77.1 | 96.4 | 115.7 | 134.9 |
ADR100 | 112.5 | 140.6 | 168.7 | 196.8 |
ADR115 | 178.5 | 223.1 | 267.7 | 312.4 |
ADR125 | 228.4 | 285.4 | 342.5 | 399.5 |
ADR140 | 324.4 | 405.5 | 486.6 | 567.7 |
ADR160 | 467.6 | 584.4 | 701.3 | 818.2 |
ADR185 | 742.1 | 927.5 | 1113 | 1298.5 |
ADR200 | 967.2 | 1209 | 1450.8 | 1692.6 |
Dimension
|
||||||||||||||||
|
Unit : mm | ||||||||||||
Model | ISO | ØP.C.D | N-G | K | L | T | T1 | H | H1 | CH(Sta) | CH(Opt) | DP |
ADR32 | F03 | 36 | 4-M5 | 7 | 66 | 45 | 25 | 55 | 45 | 9x9 | - | 9 |
ADR40 | F03/F05 | 36/50 | 4-M5/M6 | 9 | 97 | 63 | 32 | 75 | 55 | 9x9 | - | 9 |
ADR50 | F03/F05/F07 | 36/50/70 | 4-M5/M6/M8 | 9 | 119 | 75 | 40 | 90 | 70 | 11x11 | - | 13 |
ADR65 | F05/F07 | 50/70 | 4-M6/M8 | 13 | 131 | 89 | 46 | 106.5 | 86.5 | 14x14 | - | 16 |
ADR80 | F07 | 70 | 4-M8 | 19 | 189 | 101 | 49.5 | 126 | 106 | 17x17 | - | 19 |
ADR90 | F07 | 70 | 4-M8 | 19 | 188 | 104 | 54.5 | 136 | 116 | 17x17 | - | 19 |
ADR100 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 229 | 132 | 61.5 | 148 | 128 | 22x22 | 17x17(19) | 26 |
ADR115 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 265 | 142 | 67.5 | 163 | 143 | 22x22 | - | 26 |
ADR125 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 299 | 151 | 71.5 | 174 | 154 | 22x22 | - | 26 |
ADR140 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 332 | 164 | 77 | 192 | 172 | 27x27 | 22x22(26) | 30 |
ADR160 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 364 | 188 | 103.5 | 216 | 196 | 27x27 | - | 30 |
ADR185 | F10/F12 | 102/125 | 4-M10/M12 | 30 | 434 | 217 | 103 | 254 | 224 | 27x27 | - | 30 |
ADR200 | F14 | 140 | 4-M16 | 36 | 444 | 231 | 115 | 284 | 254 | 36x36 | - | 30 |