Automatic valve, Electric ball valve, Control valve, Globe valve, Actuator and more
Specification
Item | AD32 | AD40 | AD50 | AD65 | AD80 | AD100 | AD125 | AD140 | AD160 | AD185 | AD200 | AD250 | AD300 |
Operating Type | Rack & Pinion | Scotch - Yoke | |||||||||||
Operating Media | Compressed Dry Air | ||||||||||||
Operating Pressure | 4 ~ 7kg/cm2 | ||||||||||||
Rotating Angle | 90° +5°/-10° | ||||||||||||
Operating Temperature | '-20°C ~ 80°C(Option : -40°C ~ 200°C) | ||||||||||||
Weight(kg) | 0.3 | 0.5 | 1.4 | 2.3 | 3.9 | 6.7 | 11.3 | 16.4 | 23.7 | 38.1 | 45.5 | 65.8 | 78 |
Part and Material
No. | Part Name | Material | No. | Part Name | Material |
1 | Body | Aluminum Alloy | 14 | Piston O-ring | NBR |
2 | Shaft | Steel Alloy(Nickel Plated) | 15 | Piston Guide-ring | Engineering Plastic |
3 | Crank | Steel Alloy | 16 | Piston Pin | Steel Alloy |
4 | Bushing(Top) | Engineering Plastic | 17 | Piston Roller | Steel Alloy |
5 | Body O-ring(Top) | NBR | 18 | Piston Pad | Engineering Plastic |
6 | Shaft Roller(Top) | Engineering Plastic | 19 | Cover | Aluminum Alloy |
7 | Bushing(Bottom) | Engineering Plastic | 20 | Cover O-ring | NBR |
8 | Body O-ring(Bottom) | NBR | 21 | Cover Bolt | Steel Alloy |
9 | Shaft Roller(Bottom) | Engineering Plastic | 22 | Stopper | Steel Alloy |
10 | Body Washer(Bottom) | Engineering Plastic | 23 | Adjust Washer | Stainless Steel |
11 | Body Washer(Top) | Stainless Steel | 24 | Adjust O-ring | NBR |
12 | Body Snap-ring | Stainless Steel | 25 | Adjust Nut | Stainless Steel |
13 | Piston | Aluminum Alloy | 26 | Adjust Bolt | Steel Alloy |
Torque Table
Unit : Nm | |||||||
Model | Angle | Supply Air | |||||
4bar | 5bar | 6bar | |||||
Close | Open | Close | Open | Close | Open | ||
AD32 | 0° | 4.5 | 4.5 | 6 | 6 | 7.3 | 7.3 |
45° | 4.5 | 4.5 | 6 | 6 | 7.3 | 7.3 | |
90° | 4.5 | 4.5 | 6 | 6 | 7.3 | 7.3 | |
AD40 | 0° | 7 | 7 | 9 | 9 | 11 | 11 |
45° | 7 | 7 | 9 | 9 | 11 | 11 | |
90° | 7 | 7 | 9 | 9 | 11 | 11 | |
AD50 | 0° | 37 | 28 | 38 | 37 | 42 | 41 |
45° | 20 | 21 | 25 | 26 | 30 | 31 | |
90° | 33 | 38 | 39 | 40 | 50 | 52 | |
AD65 | 0° | 85 | 78 | 105 | 95 | 131 | 116 |
45° | 45 | 49 | 57 | 63 | 68 | 73 | |
90° | 72 | 71 | 88 | 93 | 107 | 107 | |
AD80 | 0° | 162 | 143 | 209 | 183 | 261 | 210 |
45° | 84 | 92 | 112 | 121 | 130 | 144 | |
90° | 130 | 133 | 171 | 156 | 198 | 209 | |
AD100 | 0° | 265 | 247 | 332 | 292 | 393 | 368 |
45° | 147 | 165 | 185 | 196 | 237 | 250 | |
90° | 231 | 237 | 297 | 301 | 348 | 363 | |
AD125 | 0° | 576 | 551 | 725 | 678 | 886.9 | 793.9 |
45° | 339 | 360 | 425 | 443 | 513 | 531 | |
90° | 510 | 491 | 635 | 613 | 750 | 732 | |
AD140 | 0° | 829.9 | 753.9 | 1104.9 | 922.9 | 1310.9 | 1096.9 |
45° | 450 | 455 | 579 | 582 | 691 | 668 | |
90° | 689 | 720 | 862.9 | 879.9 | 1054.9 | 969.8 | |
AD160 | 0° | 1146.9 | 1061.9 | 1484.9 | 1311.9 | 1799.9 | 1599.9 |
45° | 730 | 757.9 | 919.9 | 948.9 | 1109.9 | 1132.9 | |
90° | 1169.9 | 1319.9 | 1447.9 | 1634.9 | 1749.9 | 2026.9 | |
AD185 | 0° | 1840 | 1703.6 | 2382.2 | 2104.7 | 2887.5 | 2566.7 |
45° | 1122.3 | 1165.3 | 1414.4 | 1458.9 | 1706.5 | 1741.8 | |
90° | 1720.5 | 1941.1 | 2129.3 | 2404.3 | 2573.4 | 2980.7 | |
AD200 | 0° | 2799.8 | 2599.8 | 3299.8 | 3199.8 | 3919.7 | 3819.7 |
45° | 1459.9 | 1499.9 | 1919.9 | 1949.9 | 2299.8 | 2399.8 | |
90° | 2149.9 | 2299.8 | 2799.8 | 2899.8 | 3349.8 | 3449.8 | |
AD250 | 0° | 5500 | 3950 | 7100 | 4850 | 8480 | 5750 |
45° | 2550 | 2500 | 3200 | 3150 | 3800 | 3760 | |
90° | 4180 | 4580 | 5240 | 5850 | 6180 | 7050 | |
AD300 | 0° | 9615 | 6732 | 12019 | 8416 | 14422 | 10099 |
45° | 3960 | 3960 | 4950 | 4950 | 5940 | 5940 | |
90° | 6732 | 9415 | 8416 | 12019 | 10099 | 14422 |
Dimension
|
||||||||||||||||
|
Unit : mm | ||||||||||||
Model | ISO | ØP.C.D | N-G | K | L | T | T1 | H | H1 | CH(Sta) | CH(Opt) | DP |
AD32 | F03 | 36 | 4-M5 | 7 | 66 | 45 | 25 | 55 | 45 | 9x9 | - | 9 |
AD40 | F03/F05 | 36/50 | 4-M5/M6 | 9 | 97 | 63 | 32 | 75 | 55 | 9x9 | - | 9 |
AD50 | F03/F05/F07 | 36/50/70 | 4-M5/M6/M8 | 9 | 162 | 75 | 40 | 90 | 70 | 11x11 | 14x14 | 13 |
9.7xØ15 | 14 | |||||||||||
AD65 | F05/F07 | 50/70 | 4-M6/M8 | 13 | 202 | 89 | 46 | 107 | 87 | 14x14 | 11.7xØ17 | 17 |
9.7xØ15 | 14 | |||||||||||
AD80 | F07 | 70 | 4-M8 | 13 | 253 | 101 | 49.5 | 126 | 106 | 17x17 | 14.7xØ19 | 19 |
AD100 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 311 | 129 | 61.5 | 148 | 128 | 22x22 | 17.7xØ22 | 26 |
AD125 | F07/F10 | 70/102 | 4-M8/M10 | 19 | 390 | 151 | 71.5 | 174 | 154 | 22x22 | - | 26 |
AD140 | F10/F12 | 102/125 | 4-M10/M12 | 24 | 431 | 164 | 77 | 192 | 172 | 27x27 | 22x22 | 30 |
AD160 | F14 | 140 | 4-M16 | 24 | 506 | 188 | 89 | 216 | 196 | 36x36 | 27x27 | 30 |
AD185 | F14 | 140 | 4-M16 | 30 | 581 | 217 | 103 | 254 | 224 | 36x36 | - | 30 |
AD200 | F16 | 165 | 4-M20 | 36 | 605 | 231 | 115 | 284 | 254 | 46x46 | 36x36 | 50 |
AD250 | F16 | 165 | 4-M20 | 36 | 755 | 301 | 152 | 335 | 305 | 46x46 | - | 60 |
AD300 | F16/F25 | 165/254 | 4-M20/8-M16 | 36 | 900 | 360 | 170 | 408 | 378 | 55x55 | - | 60 |