


| EQUIPMENT TYPE | HI 96721 Iron HR |
|---|---|
| RANGE | 0.00 to 5.00 mg/L (ppm) |
| RESOLUTION | 0.01 mg/L (ppm) |
| ACCURACY @ 25°C (77°F) | ±0.04 mg/L ±2% of reading |
| LIGHT SOURCE | tungsten lamp |
| LIGHT DETECTOR | silicon photocell with narrow band interference filter @ 525 nm |
| POWER SUPPLY | 9V battery |
| ENVIRONMENT | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| DIMENSIONS | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
| WEIGHT | 360 g (12.7 oz.) |
| METHOD | adaptation of the USEPA method 315 Band Standard Method 3500-Fe B |
















