



HMI 솔루션 제공, 산업용 터치형 표시조작기 제조업체
TOPRH0700WD-W
세계 최초 무선 Handy 시리즈의 업그레이드 신제품
7"1024x600 LCD, 16M 컬러 채택으로 넓고 선명한 화면
- 고성능의 무선칩 탑재
- 쿼드 코어를 채택한 최상급의 속도 지원
- 세련되고 인체공학적으로 설계된 그립
- KeyLock, 기능키, 터치펜 내장
- 충전 및 거치 크래들 제공(배터리 별도 충전 가능)
- 충격 방지 범퍼 장착
- 생활 방수 기능
- 원격 감시 제어 VNC 기능 지원(Mobile/Tablet/Laptop)
- 원격 데이터 교환 FTP 기능 지원
- 오브젝트의 다층구조(Layer) 지원
1. 성능사양
|
Display |
Display Type | 7' TFT Color |
|---|---|---|
| Color | 16M Colors | |
| Display Area(mm) | 154.21x85.92 | |
| Resolution(dot) | 1024x600 | |
| Brightness Level | 3 Levels(by software) | |
| Backlight Type | LED | |
| Backlight Life | 50,000 hours | |
|
Touch |
Touch Type | Analog resistive film |
| Resolution(Cell) | 1024x600 | |
| Touch Life | 1 million times or more | |
| Interface | Wireless LAN |
* 2.4G: 2.4000GHz~2.4835GHz
* 5G: 5.150GHz~5.725GHz
* WLAN Standard: IEEE802.11 a/b/g/n
* Operation Range Up to 150meters in open space
* Security: WEP,TKIP,AES,WPA,WPA2
|
| USB Host | * USB 2.0 Compatible, Output 5Vdc/0.5A * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Type A x 2 |
|
| USB OTG | * USB 2.0 Compatible, Output 5Vdc/0.5A, Max 5m * Support: USB Storage, USB Barcode Scanner(Standard Keyboard Protocol) * Connector: USB Mini-B x 1 |
|
| SD Card | SD Card Slot x 1, SDHC(MAX 32GB) | |
| Function Key | 6Position with LED | |
| Printer | Almost USB interface Printers | |
| Machenical Switchs | Keylock Switch 1A, 3Position enable Switch OFF-ON-OFF(1CH) | |
| Power Switch | Push-Push power on-off switch built in | |
|
Memory
&Others
|
Screen Memory | 128MB |
| Backup Memory | 512KB: System buffer(10K Word), Including Alarm/Logging/Recipe | |
| Backup Period |
Permanent |
|
| Real Time Clock | Built in | |
| Status LED | 3 LEDs(Power, Operation, Link) Built in |
2. 일반사양
|
Power |
Consumption | 20W or less(In Battery Pack) |
|---|---|---|
|
Environment |
Operation Temperature(°C) | +10 ~ +45 |
| Storage Temperature(°C) | -20 ~ +60 | |
| Operation Humidity(%RH) | 0 ~ 90(No dew) | |
| Atmosphere | No corrosive gas | |
| Vibration Endurance | Amplitude: 10≤F<25㎐(2G) X,Y,Z each direction(for 30 minutes) | |
| Static Electricity Discharge | Connective discharge from EN61000-4-2: ±4㎸ | |
| Shock Endurance | 10G X,Y,Z each direction(for 3 times) | |
| Protection Classification | IP65 | |
| Certification | CE, KC, UL | |
| Structure | External Dimension(mm) | 237x205x103 |
| Weight(kg) | 1.32(Including Battery Pack) | |
| Cooling System | Natural air circulation | |
| Case Material | PC(Resistance to flame) |
















