


Luxco Mono crystalline module
Cell Type : Mono Crystalline Silicon
Cell Dimensions : 156.75 x 156.75㎟ (6x6 in²)
Type Specifications
Type  | module  | P MAX  | Efficiency(%)  | Remark  | ||
72Cell Series  | 340  | 340  | 17.55  | LXS-4LxxxW1/2(340~360Wp)  | ||
345  | 345  | 17.81  | ||||
350  | 350  | 18.06  | ||||
355  | 355  | 18.32  | ||||
360  | 360  | 18.58  | ||||
Electrical Characteristics
| Characteristics | Unit | 340 | 345 | 350 | 355 | 360 | 
|---|---|---|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 340 | 345 | 350 | 355 | 360 | 
| Max.Power Voltage (Vmp) | V | 38.8 | 39.1 | 39.4 | 39.8 | 40.2 | 
| Max.Power Current (Imp) | A | 8.77 | 8.83 | 8.89 | 8.92 | 9.00 | 
| Open Circuit Voltage (Voc) | V | 46.6 | 46.8 | 47.1 | 47.3 | 47.5 | 
| Short Circuit Current (Isc) | A | 9.52 | 9.53 | 9.55 | 9.56 | 9.57 | 
| Efficiency | % | 17.55 | 17.81 | 18.06 | 18.32 | 18.58 | 
| Maximum System Voltage | VDC | 1,000 | ||||
| Maximum Series Fuse Rating | A | 15 | ||||
| Maximum Series Diode Rating | A | 15 | ||||
| Power Tolerance | W | 0~5W | ||||
Mechanical Characteristics
Cell Type  | Mono Crystalline silicon  | 
Cell Dimensions  | 156.75X156.75 mm²  | 
No.of Cells and Connections  | 72(6x12)connected in Series  | 
Weight  | 22.5kg  | 
Operatiog Temperature  | -40 to+80℃  | 
Connector Type  | MC4 compatible  | 
Junction Box  | IP67 grade  | 
Output Cable  | 2 x 1200mm / 2 x 47.2inch length  | 
Structural Load  | 5400 Pa  | 
Temperature Coefficients

1. Generated amount’s increased by low water temperature.
- 3 ~ 5 % Generating amount’s increased, comparing to land installation.
2. Used eco-friendly materials
- Heavey metal / acid free
3. Secured public confidence by certificates
- Damp Heat 3,000h Test Pass
- Temperature Cycle 200 Test Pass
- Mechanical Load 5,400 Pa Test Pass
- Potential Induced Degradation Test Pass(NREL PID TEST Standard)
Module Diagram


















