


| Technical Data | DWV 400 | ||
|---|---|---|---|
| Nominal Displacment | 50Hz | ℓ/min | 335 |
| Nominal Displacment | 60Hz | ℓ/min | 400 |
| Ultimate Pressure | - | mmHg | 680 |
| Motor Version-3 | - | V | 220/380, 440 |
| Motor Version-1 | - | V | 220 |
| Nominal Motor Rating-3 | - | kW | 0.75 |
| Nominal Motor Rating-1 | - | kW | 0.95 |
| Nominal Motor Speed | 50Hz | min-1 | 2850 |
| Nominal Motor Speed | 60Hz | min-1 | 3430 |
| Sound Level | - | dB(A) | 62 |
| Water Vapour Tolerance Max | - | mbar | - |
| Water Vapour Capacity | - | ℓ/h | - |
| Operating Temperature Ambient | - | °C | 40 |
| Sealing Water | - | ℓ/min | 1.9 |
| Weight Appox | - | kg | 20 |
Product Dimension
| A | Cooling air entry |
PT ½" PT ½" ⅜" Flare nipple or PT ¼"
3~4-M8 (DP 10) |
| B | Cooling air exit | |
| C | Inlet flange | |
| D | Exhaust port | |
| E | Water supply line | |
| F | Rubber foot | |
Performance Curve















