



Marine pumps
HF Horizontal centrifugal pump, two stage & single suction
Construction
This pump is of the horizontal two stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a fexible coupling.
Application
- Boiler Feed W. pump
- Other
Principal particulars
| MODEL | HF-32 |
|---|---|
| Rotation | Clockwise when viewed from driver end |
| Suction bore[mm] | 32 |
| Discharge bore[mm] | 32 |
| Stuffing box seal | Gland packing or Mechanical seal |
| Weight[kg] | Refer to the outline drawing |
Performance selection charts

Outline Dimension
| MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] | PUMP WEIGHT [kg] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUC. | DIS. | A | B | C | D | F | F1 | G | H | I | K | L | M | O | P | X | Y | Z | |||
| HF-32 | 32 | 32 | 85 | 655 | 50 | 121 | 160 | 190 | 25 | 235 | 200 | 500 | 900 | 370 | 83 | 740 | 291 | 495 | 416 | 7.5~15 | 130 |
Standard Sectional drawing

| PART No. | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP | |
|---|---|---|---|---|
| NAME | KS | |||
| 102A | SUCTION CASING | *(on BUYER'S request) | * | 1 |
| 102B | DELIVERY CASING | *(on BUYER'S request) | * | 1 |
| 103A | No.1 CASING | *(on BUYER'S request) | * | 1 |
| 103B | No.2 CASING | *(on BUYER'S request) | * | 1 |
| 104 | STAGE CASING | *(on BUYER'S request) | * | 1 |
| 106 | CASTING RING | BRONZE | BC6 | 2 |
| 108 | STAGE BUSH | BRONZE | BC6 | 1 |
| 111 | PUMP BED | CAST IRON | GC200 | 1 |
| 114 | NECK BUSH | BRONZE | BC6 | 1 |
| 116A | O-RING | RUBBER | 1 | |
| 116B | O-RING | RUBBER | 2 | |
| 201 | CASING COVER | *(on BUYER'S request) | * | 1 |
| 302A | NO1. IMPELLER | *(on BUYER'S request) | * | 1 |
| 302B | NO2. IMPELLER | *(on BUYER'S request) | * | 1 |
| 401 | SHAFT | STAINLESS STEEL | STS304 | 1 |
| 404 | SLEEVE | STAINLESS STEEL | STS304 | 1 |
| 405 | O-RING | RUBBER | 2 | |
| 408 | BEARING WASHER & NUT | CARBON STEEL | STS304 | 1 set |
| 412A | BALL BEARING | BEARING STEEL | 1 | |
| 412B | BALL BEARING | BEARING STEEL | 1 | |
| 413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 |
| 414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 |
| 415 | FLINGER | RUBBER | 1 | |
| 503A | BEARING COVER | CAST IRON | GC200 | 1 |
| 503B | BEARING COVER | CAST IRON | GC200 | 1 |
| 504A | FELT RING | FELT | 1 | |
| 504B | FELT RING | FELT | 1 | |
| 505 | BEARING CASE | CAST IRON | GC200 | 1 |
| 701 | GRAND PACKING | SEMI METALLIC | 1 set | |
| 702 | LANTERN RING | BRONZE | BC6 | 1 |
| 703 | GRAND | BRONZE | BC6 | 1 |
| 704 | GRAND COVER | BRONZE | BC6 | 1 |
| 801 | PUMP COUPLING | CAST IRON | GC200 | 1 |
| 802 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
| 803 | COUPLING RING | RUBBER | 1 set | |
| 806 | COUPLING BOLT.NUT & WASHER | MILD STEEL | SS400 | 1 set |
| 901 | BEND PIPE | BRONZE | BC6 | 1 |
















