



Marine pumps
HU Horizontal or Vertical centrifugal pump, single stage & single suction
Construction
This pump is of the single stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a rigid coupling and no bearing is provided in the pump
Application
- HYD. Unit F.W. pump
- HYD. Unit S.W. pump
- HYD. Unit Drinking W. pump
- Other
Principal particulars
| MODEL | HU-40 | HU-50 | 
|---|---|---|
| Rotation | Clockwise when viewed from driver end | |
| Suction bore[mm] | 40 | 50 | 
| Discharge bore[mm] | 40 | 50 | 
| Stuffing box seal | Gland packing or Mechanical seal | |
| Weight[kg] | Refer to the outline drawing | |
Performance selection charts

Outline Dimension

| MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw]  | PUMP WEIGHT [kg]  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUC. | DIS. | A | B | C | D | E | G | H | K | L | M | P | X | Z | |||
| HU-40 | 40 | 40 | 90 | 132 | 170 | 150 | 100 | 18 | 320 | 260 | 300 | 230 | 222 | 150 | 270 | 0.4~3.7 | 40 | 
| HU-50 | 50 | 50 | 100 | 170 | 170 | 170 | 115 | 18 | 340 | 260 | 300 | 230 | 270 | 100 | 270 | 3.7~5.5 | 80 | 
Standard Sectional drawing

| PART No.  | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP  | |
|---|---|---|---|---|
| NAME | KS | |||
| 101 | CASING | *(on BUYER'S request) | * | 1 | 
| 107 | MOUTH RING | BRONZE | BC6 | 2 | 
| 111 | PUMP BED | CAST IRON | GC200 | 1 | 
| 201 | CASING COVER | *(on BUYER'S request) | * | 1 | 
| 301 | IMPELLER | *(on BUYER'S request) | * | 1 | 
| 401 | SHAFT | STAINLESS STEEL | STS304 | 1 | 
| 402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 | 
| 404 | SLEVE | STANLESS STEEL | STS304 | 1 | 
| 405 | O-RING | RUBBER | 1 | |
| 413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 | 
| 414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 | 
| 418 | SLEVE WASHER | STANLESS STEEL | STS304 | 1 | 
| 602 | MECHANICAL SEAL | 1 set | ||
| 601 | MECHANICAL SEAL COVER | BRONZE | BC6 | 1 | 
| 802 | MOTOR COUPLING | DUCTILE CAST IRON | GCD450 | 1 | 
| 804 | COUPLING BOLT & NUT | STEEL | SS400 | 1 set | 















