



Marine pumps
HCD Horizontal centrifugal pump, single stage & single suction - closed coupling
Construction
This pump is of the horizontal single stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a rigid coupling.
Application
- Cooling fresh water pump
- Cooling sea water pump
- Sea water service pump
- Hot water circ. pump
- Other
Principal particulars
| MODEL | HCD-50 | HCD-65A | HCD-65V | HCD-80A | HCD-80B | HCD-100 | 
|---|---|---|---|---|---|---|
| Rotation | Clockwise when viewed from driver end | |||||
| Suction bore[mm] | 50 | 65 | 65 | 80 | 80 | 100 | 
| Discharge bore[mm] | 50 | 65 | 65 | 80 | 80 | 100 | 
| Stuffing box seal | Gland packing or Mechanical seal | |||||
| Weight[kg] | Refer to the outline drawing | |||||
Performance selection charts

Outline Dimension
| MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw]  | PUMP WEIGHT [kg]  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUC. | DIS. | A | B | C | D | H | I | K | L | M | N | P | X | Z | |||
| HCD-50 | 50 | 50 | 100 | 215 | 190 | 158 | 370 | 50 | 150 | 250 | 220 | 15 | 315 | 250 | 280 | 1.5 | 58 | 
| 225 | 180 | 280 | 325 | 2.2 | 58 | ||||||||||||
| 245 | 210 | 390 | 200 | 300 | 270 | 345 | 330 | 5.5 | 107 | ||||||||
| HCD-65A | 65 | 65 | 100 | 227 | 190 | 158 | 370 | 50 | 150 | 250 | 220 | 15 | 315 | 250 | 280 | 1.5 | 58 | 
| 180 | 280 | 325 | 2.2 | 58 | |||||||||||||
| 247 | 210 | 390 | 200 | 300 | 270 | 345 | 330 | 5.5 | 107 | ||||||||
| HCD-65B | 65 | 65 | 100 | 227 | 190 | 225 | 415 | 50 | 180 | 280 | 220 | 15 | 327 | 207 | 280 | 3.7 | 92 | 
| 247 | 210 | 435 | 200 | 300 | 270 | 347 | 330 | 5.5 | 122 | ||||||||
| 7.5 | 125 | ||||||||||||||||
| HCD-80A | 80 | 80 | 100 | 232 | 190 | 225 | 415 | 50 | 180 | 280 | 220 | 15 | 332 | 212 | 280 | 1.5 | 58 | 
| 252 | 210 | 435 | 200 | 300 | 270 | 352 | 330 | 3.7 | 97 | ||||||||
| 5.5 | 127 | ||||||||||||||||
| HCD-80B | 80 | 80 | 100 | 252 | 250 | 250 | 500 | 50 | 200 | 300 | 270 | 15 | 352 | 212 | 350 | 7.5 | 132 | 
| 282 | 382 | 11 | 189 | ||||||||||||||
| HCD-100 | 100 | 100 | 125 | 253 | 250 | 780 | 530 | 50 | 200 | 300 | 270 | 19 | 315 | 238 | 350 | 7.5 | 156 | 
| 283 | 408 | 11 | 208 | ||||||||||||||
| 15 | 215 | ||||||||||||||||
Standard Sectional drawing

| PART No.  | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP  | |
|---|---|---|---|---|
| NAME | KS | |||
| 101 | CASING | CAST IRON | GC200 | 1 | 
| 106 | CASTING RING | BRONZE | BC6 | 2 | 
| 112 | FRAME | CAST IRON | GC200 | 1 | 
| 114 | NECK BUSH | BRONZE | BC6 | 1 | 
| 116 | O-RING | RUBBER | 1 | |
| 201 | CASING COVER | CAST IRON | GV200 | 1 | 
| 301 | IMPELLER | BRONZE | BC6 | 1 | 
| 401 | SHAFT | STAINLESS STEEL | STS304 | 1 | 
| 402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 | 
| 403 | COUPLING KEY | CARBON STEEL | SM45C | 1 | 
| 404 | SLEEVE | BEARING STEEL | STS304 | 1 | 
| 413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 | 
| 414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 | 
| 601 | MECHANICAL SEAL COVER | BRONZE | BC6 | 1 | 
| 602 | MECHANICAL SEAL | 1 | ||
| 701 | GRAND PACKING | SEMI METALLIC | 1 set | |
| 703 | GRAND | BRONZE | BD6 | 1 set | 
| 801 | PUMP COUPLING | CAST IRON | GC200 | 1 | 
| 802 | MOTOR COUPLING | CAST IRON | GC200 | 1 | 
| 804 | COUPLING,NUT & WASHER | MILD STEEL | SS400 | 1 set | 















