



Marine pumps
HCS Horizontal centrifugal pump, single stage & single suction - self priming
Construction
This pump is of the horizontal single stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a flexible coupling.
Application
- Fresh water pump
- Sanitary pump
- Bilge & G.S. pump
- Other
Principal particulars
| MODEL | HCS-40 | HCS-50 | HCS-65A | HCS-65B | HCS-80A | HCS-80B | HCS-100 |
|---|---|---|---|---|---|---|---|
| Rotation | Clockwise when viewed from driver end | ||||||
| Suction bore[mm] | 40 | 50 | 65 | 65 | 80 | 80 | 100 |
| Discharge bore[mm] | 32 | 40 | 50 | 50 | 65 | 65 | 80 |
| Stuffing box seal | Gland packing or Mechanical seal | ||||||
| Weight[kg] | Refer to the outline drawing | ||||||
Performance selection charts

Outline Dimension

| MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] | PUMP WEIGHT [kg] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUC. | DIS. | A | B | C | D | E | H | I | K | L | M | N | P | X | Z | |||
| HCS-40A | 40 | 32 | 150 | 355 | 327 | 100 | 207 | 427 | 130 | 450 | 710 | 255 | 15 | 606 | 215 | 290 | 1.5 | 81 |
| 2.2 | 90 | |||||||||||||||||
| 3.7 | 97 | |||||||||||||||||
| HCS-50 | 50 | 40 | 178 | 355 | 365 | 158 | 265 | 523 | 130 | 450 | 710 | 280 | 15 | 533 | 248 | 315 | 1.5 | 100 |
| 2.2 | 108 | |||||||||||||||||
| 155 | 500 | 810 | 268 | 5.5 | 138 | |||||||||||||
| HCS-65A | 65 | 50 | 168 | 355 | 355 | 168 | 262 | 523 | 130 | 450 | 710 | 280 | 15 | 523 | 258 | 315 | 2.2 | 108 |
| 3.7 | 115 | |||||||||||||||||
| 188 | 390 | 158 | 548 | 180 | 600 | 960 | 290 | 19 | 543 | 308 | 335 | 11 | 197 | |||||
| HCS-65B | 65 | 50 | 188 | 355 | 415 | 155 | 313 | 570 | 130 | 500 | 760 | 315 | 15 | 543 | 243 | 350 | 3.7 | 135 |
| 155 | 810 | 268 | 5.5 | 142 | ||||||||||||||
| 600 | 910 | 7.5 | 150 | |||||||||||||||
| HCS-80A | 80 | 65 | 205 | 470 | 470 | 200 | 337 | 670 | 180 | 600 | 960 | 355 | 19 | 675 | 295 | 410 | 7.5 | 140 |
| 130 | 400 | 1060 | 315 | 11 | 147 | |||||||||||||
| HCS-80B | 80 | 65 | 215 | 470 | 520 | 200 | 384 | 720 | 130 | 400 | 1060 | 395 | 19 | 685 | 255 | 440 | 11 | 205 |
| 325 | 15 | 250 | ||||||||||||||||
| HCS-100 | 100 | 80 | 225 | 470 | 495 | 205 | 358 | 700 | 130 | 400 | 1060 | 395 | 19 | 695 | 265 | 440 | 11 | 140 |
| 15 | 147 | |||||||||||||||||
Standard Sectional drawing

| PART No. | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP | |
|---|---|---|---|---|
| NAME | KS | |||
| 102 | VOLUTE CASING | CAST IRON | GC200 | 1 |
| 106 | CASTING RING | BRONZE | BC6 | 2 |
| 201 | CASING COVER | CAST IRON | GV200 | 1 |
| 208 | SUCTION BRANCH | CAST IRON | GV200 | 1 |
| 208 | NON RETURN VALVE | CAST IRON | GV200 | 1 |
| 301 | IMPELLER | BRONZE | BC6 | 1 |
| 401 | SHAFT | STAINLESS STEEL | STS304 | 1 |
| 402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 |
| 403 | COUPLING KEY | CARBON STEEL | SM45C | 1 |
| 405A | O-RING | RUBBER | 1 | |
| 405B | O-RING | RUBBER | 1 | |
| 410 | SLEEVE | BEARING STEEL | STS304 | 1 |
| 411A | BALL BEARING | BEARING STEEL | 1 | |
| 411B | BALL BEARING | BEARING STEEL | 1 | |
| 413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 |
| 414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 |
| 421 | SPRING LOCK WASHER | STAINLESS STEEL | STS304 | 1 |
| 422 | THROWER | RUBBER | 1 | |
| 501 | BEARING CASE | CAST IRON | GC200 | 2 |
| 502 | BEARRING COVER | CAST IRON | GC200 | 1 |
| 506 | SUPPORT | MILD STEEL | SS400 | 1 |
| 508 | WAVE SPRING | SPRING STEEL | SPS6 | 1 |
| 701 | GRAND PACKING | SEMI METALLIC | 1 set | |
| 702 | LANTERN RING | BRONZE | BD6 | 1 set |
| 703 | GRAND | BRONZE | BD6 | 1 set |
| 801 | PUMP COUPLING | CAST IRON | GC200 | 1 |
| 802 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
| 803 | COUPLING RING | RUBBER | 1 set | |
| 806 | COUPLING,NUT & WASHER | MILD STEEL | SS400 | 1 set |
















