



Marine diesel engine
D6AZ-P SPECIFICATION
| division | D6AZ-P | 
|---|---|
| Engin type | 4 Cycle, water cool | 
| Max power[PS/rpm] | 280/2,100 | 
| Max toque[kg.m/rpm] | 115/1,400 | 
| Displacement[cc] | 11,149 | 
| Bore x Stroke [mm] | 130 X 140 | 
| Compression Ratio | 16.5:1 | 
| Injection System | Indirect Injection | 
| Alternator | 24V-70A | 
| Startion motor | 24V-5.5kW | 
| Dry Weight[kg] | 1,010 | 
















