



Marine diesel engine
L4KB-C1 SPECIFICATION
| division | L4KB-C1 | 
|---|---|
| Engin type | 4 Cycle, water cool | 
| Max power[PS/rpm] | 65/2,500 | 
| Max toque[kg.m/rpm] | 18.5/1,600 | 
| Displacement[cc] | 2,359 | 
| Bore x Stroke [mm] | 88.0 X 97.0 | 
| Compression Ratio | 10.5:1 | 
| Injection System | - | 
| Alternator | 13.5V-90A | 
| Startion motor | 12V-1.4kW | 
| Dry Weight[kg] | 153 | 















