



Marine diesel engine
D4BB-C8 SPECIFICATION
| division | D4BB-C8 | 
|---|---|
| Engin type | 4 Cycle, water cool | 
| Max power[PS/rpm] | 64/2,500 | 
| Max toque[kg.m/rpm] | 19.9/2,000 | 
| Displacement[cc] | 2,607 | 
| Bore x Stroke [mm] | 91.1 X 100 | 
| Compression Ratio | 22:1 | 
| Injection System | Indirect Injection | 
| Alternator | 12V-65A | 
| Startion motor | 12V-2.2kW | 
| Dry Weight[kg] | 215 | 















