



Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
| Nominal Pipe Size (NPS)  | Outside Diameter at Bevel D  | End-to-End | ||
| CAP | ||||
| Length(1) | Limiting Wall thickness for length "E"  | Length(2) | ||
| E | E1 | |||
| ½ ¾ 1 1¼ 1½  | 0.84 1.05 1.32 1.66 1.90  | 1.00 1.00 1.50 1.50 1.50  | 0.18 0.15 0.18 0.19 0.20  | 1.00 1.00 1.50 1.50 1.50  | 
| 2 2½ 3 3½ 4  | 2.38 2.88 3.50 4.00 4.50  | 1.50 1.50 2.00 2.50 2.50  | 0.22 0.28 0.30 0.32 0.34  | 1.75 2.00 2.50 3.00 3.00  | 
| 5 6 8 10 12  | 5.56 6.62 8.62 10.75 12.75  | 3.00 3.50 4.00 5.00 6.00  | 0.38 0.43 0.50 0.50 0.50  | 3.50 4.00 5.00 6.00 7.00  | 
| 14 16 18 20 22  | 14.00 16.00 18.00 20.00 22.00  | 6.50 7.00 8.00 9.00 10.00  | 0.50 0.50 0.50 0.50 0.50  | 7.50 8.00 9.00 10.00 10.00  | 
| 24 26 28 30 32  | 24.00 26.00 28.00 30.00 32.00  | 10.50 10.50 10.50 10.50 10.50  | 0.50 - - - -  | 12.00 - - - -  | 
| 34 36 38 40 42  | 34.00 36.00 38.00 40.00 42.00  | 10.50 10.50 12.00 12.00 12.00  | - - - - -  | - - - - -  | 
| 44 46 48  | 44.00 46.00 48.00  | 13.50 13.50 13.50  | - - -  | - - -  | 
