



Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
| Nominal Pipe Size (NPS) | Outsiden Diameter at Bevel | Center-to-End | ||
| D1 | D2 | C | M | |
| ½×½×½ ½×½×⅜ ½×½×¼  | 0.84 0.84 0.84  | 0.84 0.68 0.54  | 1.00 1.00 1.00  | 1.00 1.00 1.00  | 
| ¾×¾×¾ ¾×¾×½ ¾×¾×⅜  | 1.05 1.05 1.05  | 1.05 0.84 0.68  | 1.12 1.12 1.12  | 1.12 1.12 1.12  | 
| 1×1×1 1×1×¾ 1×1×½  | 1.32 1.32 1.32  | 1.32 1.05 0.84  | 1.50 1.50 1.50  | 1.50 1.50 1.50  | 
| 1¼×1¼×1¼ 1¼×1¼×1 1¼×1¼×¾ 1¼×1¼×½  | 1.66 1.66 1.66 1.66  | 1.66 1.32 1.05 0.84  | 1.88 1.88 1.88 1.88  | 1.88 1.88 1.88 1.88  | 
| 1½×1½×1½ 1½×1½×1¼ 1½×1½×1 1½×1½×¾ 1½×1½×½  | 1.90 1.90 1.90 1.90 1.90  | 1.90 1.66 1.32 1.05 0.84  | 2.25 2.25 2.25 2.25 2.25  | 2.25 2.25 2.25 2.25 2.25  | 
| 2×2×2 2×2×1½ 2×2×1¼ 2×2×1 2×2×¾  | 2.38 2.38 2.38 2.38 2.38  | 2.38 1.90 1.66 1.32 1.05  | 2.50 2.50 2.50 2.50 2.50  | 2.50 2.38 2.25 2.00 1.75  | 
| 2½×2½×2½ 2½×2½×2 2½×2½×1½ 2½×2½×1¼ 2½×2½×1  | 2.88 2.88 2.88 2.88 2.88  | 2.88 2.38 1.90 1.66 1.32  | 3.00 3.00 3.00 3.00 3.00  | 3.00 2.75 2.62 2.50 2.25  | 
| 3×3×3 3×3×2½ 3×3×2 3×3×1½ 3×3×1¼  | 3.50 3.50 3.50 3.50 3.50  | 3.50 2.88 2.38 1.90 1.66  | 3.38 3.38 3.38 3.38 3.38  | 3.38 3.25 3.00 2.88 2.75  | 
3½×3½×3½  | 4.00 4.00 4.00 4.00 4.00  | 4.00 3.50 2.88 2.38 1.90  | 3.75 3.75 3.75 3.75 3.75  | 3.75 3.62 3.50 3.25 3.12  | 
| 4×4×4 4×4×3½ 4×4×3 4×4×2½ 4×4×2 4×4×1½  | 4.50 4.50 4.50 4.50 4.50 4.50  | 4.50 4.00 3.50 2.88 2.38 1.90  | 4.12 4.12 4.12 4.12 4.12 4.12  | 4.12 4.00 3.88 3.75 3.50 3.38  | 
| 5×5×5 5×5×4 5×5×3½ 5×5×3 5×5×2½ 5×5×2  | 5.56 5.56 5.56 5.56 5.56 5.56  | 5.56 4.50 4.00 3.50 2.88 2.38  | 4.88 4.88 4.88 4.88 4.88 4.88  | 4.88 4.62 4.50 4.38 4.25 4.12  | 
| 6×6×6 6×6×5 6×6×4 6×6×3½ 6×6×3 6×6×2½  | 6.62 6.62 6.62 6.62 6.62 6.62  | 6.62 5.56 4.50 4.00 3.50 2.88  | 5.62 5.62 5.62 5.62 5.62 5.62  | 5.62 5.38 5.12 5.00 4.88 4.75  | 
| 8×8×8 8×8×6 8×8×5 8×8×4 8×8×3½  | 8.62 8.62 8.62 8.62 8.62  | 8.62 6.62 5.56 4.50 4.00  | 7.00 7.00 7.00 7.00 7.00  | 7.00 6.62 6.38 6.12 6.00  | 
| 10×10×10 10×10×8 10×10×6 10×10×5 10×10×4  | 10.75 10.75 10.75 10.75 10.75  | 10.75 8.62 6.62 5.56 4.50  | 8.50 8.50 8.50 8.50 8.50  | 8.50 8.00 7.62 7.50 7.25  | 
| 12×12×12 12×12×10 12×12×8 12×12×6 12×12×5  | 12.75 12.75 12.75 12.75 12.75  | 12.75 10.75 8.62 6.62 5.56  | 10.00 10.00 10.00 10.00 10.00  | 10.00 9.50 9.00 8.62 8.50  | 
| 14×14×14 14×14×12 14×14×10 14×14×8 14×14×6  | 14.00 14.00 14.00 14.00 14.00  | 14.00 12.75 10.75 8.62 6.62  | 11.00 11.00 11.00 11.00 11.00  | 11.00 10.62 10.12 9.75 9.38  | 
| 16×16×16 16×16×14 16×16×12 16×16×10 16×16×8 16×16×6  | 16.00 16.00 16.00 16.00 16.00 16.00  | 16.00 14.00 12.75 10.75 8.62 6.62  | 12.00 12.00 12.00 12.00 12.00 12.00  | 12.00 12.00 11.62 11.12 10.75 10.38  | 
| 18×18×18 18×18×16 18×18×14 18×18×12 18×18×10 18×18×8  | 18.00 18.00 18.00 18.00 18.00 18.00  | 18.00 16.00 14.00 12.75 10.75 8.62  | 13.50 13.50 13.50 13.50 13.50 13.50  | 13.50 13.00 13.00 12.62 12.12 11.75  | 
| 20×20×20 20×20×18 20×20×16 20×20×14 20×20×12 20×20×10 20×20×8  | 20.00 20.00 20.00 20.00 20.00 20.00 20.00  | 20.00 18.00 16.00 14.00 12.75 10.75 8.62  | 15.00 15.00 15.00 15.00 15.00 15.00 15.00  | 15.00 14.50 14.00 14.00 13.62 13.12 12.75  | 
| 22×22×22 22×22×20 22×22×18 22×22×16 22×22×14 22×22×12 22×22×10  | 22.00 22.00 22.00 22.00 22.00 22.00 22.00  | 22.00 20.00 18.00 16.00 14.00 12.75 10.75  | 16.50 16.50 16.50 16.50 16.50 16.50 16.50  | 16.50 16.00 15.62 15.00 15.00 14.62 14.12  | 
| 24×24×24 24×24×22 24×24×20 24×24×18 24×24×16 24×24×14 24×24×12 24×24×10  | 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00  | 24.00 22.00 20.00 18.00 16.00 14.00 12.75 10.75  | 17.00 17.00 17.00 17.00 17.00 17.00 17.00 17.00  | 17.00 17.00 17.00 16.50 16.00 16.00 15.62 15.12  | 
