



Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
| Nominal Pipe Size (NPS) | Outside Diameter | End to End | |||
| Cap | |||||
| A | B | D | E | E1 | Limit Wall Thick | 
| 15 20 25 32 40  | ½ ¾ 1 1¼ 1½  | 21.7 27.2 34.0 42.7 48.6  | 25.4 25.4 38.1 38.1 38.1  | - - - - -  | - - - - -  | 
| 50 65 80 90 100  | 2 2½ 3 3½ 4  | 60.5 76.3 89.1 101.6 114.3  | 38.1 38.1 50.8 63.5 63.5  | 44.5 50.8 63.5 76.2 76.2  | 5.5 7.0 7.6 8.1 8.6  | 
| 125 150 200 250 300  | 5 6 8 10 12  | 139.8 165.2 216.3 267.4 318.5  | 76.2 88.9 101.6 127.0 152.4  | 88.9 101.6 127.0 152.4 177.8  | 9.5 11.0 12.7 12.7 12.7  | 
| 350 400 450 500 550 600  | 14 16 18 20 22 24  | 355.6 406.4 457.2 508.0 558.8 609.6  | 165.1 177.8 203.2 228.6 - -  | 190.5 203.2 228.6 254.0 - -  | 12.7 12.7 12.7 12.7 - -  | 
| 650 700 750 800 850 900 950  | 26 28 30 32 34 36 38  | 660.4 711.2 762.0 812.8 863.6 914.4 965.2  | - - - - - - -  | - - - - - - -  | - - - - - - -  | 
| 1000 1050 1100 1150 1200  | 40 42 44 46 48  | 1016.0 1066.8 1117.6 1168.4 1219.2  | - - - - -  | - - - - -  | - - - - -  | 
