



| Product name | ISI-273SH3S |
| Flavor | 2 And 1Twist |
| Maxium Production (kg (lbs) / h) | 12.8Kg(28.2lbs) |
| Mix Hopper Capacity (liter (gallon)) | 17.5liter(4.62gallon) X 2 |
| Cylinder Capacity (liter (gallon)) | 2.7liter(0.71gallon) X 2 |
| First Dispensing Time(min) | 7~10min |
| Consecutive Dispensing (cups (100cc/3.5oz)) | 15~40Cups |
| Compressor-Cylinder (HP) | 5,971BTU |
| Compressor-Mix Hopper(HP) | NONE |
| Beater Motor(W) | 750W |
| Power Consumption(W) | 4,350W |
| Refrigerant | R-404A |
| Voltage option (V / Hz / Ph) | 380~420V/50HZ/3PH, 380V/60HZ/3PH, 208~230V/60HZ/3PH |
| Dimension (WxDxH / mm / inch) | 668X971X1,595(mm), 26.3X38.6X62.8(inch) |
| Weight(kg (lbs)) | 287Kg(632.7lbs) |

| Product name | ISI-271SHS | ISI-271THS |
| Flavor | Single | Single |
| Maxium Production (kg (lbs) / h) | 275cups x 75g/cup | 275cups x 75g/cup |
| Mix Hopper Capacity (liter (gallon)) | 12.5liter(3.3gallon) | 12.5liter(3.3gallon) |
| Cylinder Capacity (liter (gallon)) | 2.7liter(0.71gallon) | 2.7liter(0.71gallon) |
| First Dispensing Time(min) | 7~11min | 7~11min |
| Consecutive Dispensing (cups (100cc/3.5oz)) | 8~10cups | 8~10cups |
| Compressor-Cylinder (HP) | 6,274BTU | 6,645BTU |
| Compressor-Mix Hopper(HP) | None | None |
| Beater Motor(W) | 750W | 750W |
| Power Consumption(W) | 2,200W | 2,200W |
| Refrigerant | R-404A | R-404A |
| Voltage option (V / Hz / Ph) | 208~230V/60HZ/1PH, 220~240V/50HZ/1PH | 208~230V/60HZ/1PH, 220~240V/50HZ/1PH |
| Dimension (WxDxH / mm / inch) | 380x842x1465(mm), 14.9X33.1X57.7(inch) | 380x842x992(mm), 14.9X33.1X39.1(inch) |
| Weight(kg (lbs)) | 164kg(361.6lbs) | 139kg(306.4lbs) |

| Product name | ISIV-273SHC |
| Flavor | One (1) Twist |
| Maxium Production (kg (lbs) / h) | 12.8kg (28.2lbs)/h |
| Mix Hopper Capacity (liter (gallon)) | 9.5liter(2.61gallon) x 2 |
| Cylinder Capacity (liter (gallon)) | 2.7liter(0.71gallon) x 2 |
| First Dispensing Time(min) | 7~11min |
| Consecutive Dispensing (cups (100cc/3.5oz)) | 170cups |
| Compressor-Cylinder (HP) | 5,971BTUX2 |
| Compressor-Mix Hopper(HP) | None |
| Beater Motor(W) | 750W x 2 |
| Power Consumption(W) | 4,500W |
| Refrigerant | R-404A |
| Voltage option (V / Hz / Ph) | 380V/60HZ/3PH, 380~420V/50HZ/3PH, 208~230V/60HZ/3PH |
| Dimension (WxDxH / mm / inch) | 1,010x1,083x1,838(mm), 39.8X42.6X72.4(inch) |
| Weight(kg (lbs)) | 478.5kg (1,055lbs) |
