


| FEATURE | ||
| Shell Wall Thickness - API 600 Face to Face & End to End - ASME B16.10Flanged Ends - ASME B16.5Butt-Weld Ends - ASME B16.25Body Marking - MSS SP 25Test - API 598 | ||
| OPTION | ||
| Ballance Weight / By-Pass / Dash-Port / Drain etc. | ||
| PRODUCTION MATERIALS | ||
| ASTM | A216-WCA, WCB, WCCA217-WC1, WC6, WC9, C5, C12A, A352-LCA, LCB, LCC, LC1, LC2, LC3, B148-C954 etc. | |
| APPLICATIONS | ||
| Chemical, Petrochermical, Oil Refinery, Gas, Power Plant, General Industry etc. | ||
| SIZE(ANSI CLASS) | ||
| 150# 2" ~ 36" / 300# 2" ~ 32" 600# 2" ~ 30" / 900#&1500# 2" ~ 12" | ||















