Description
Disc coupling is consisted of Hub, spacer and disc packs. Because the material of these is steel, the coupling has robust strength and can transmit heavy torque. And, the disc packs are made of stainless steel, flexible and restoring, and has main characteristics of the coupling.
[Features]
- No backlash and high torsional stiffness
- Ensuring long life
- The assembling and disassembling are availabel without dismantling other connected machinery.
- Safe even accidental
- Usable for high temperature and high speed.
PA type (4 bolts), PB type (4 bolts)

4bolts PA type
| Size | Permissible torque (N·m) | Max. rotating speed (rpm) | Dimension (mm) | Mass (kg) | J (kg·m2) |
| Dmax. | Dmin. | A | B | F | G | H | J |
| 405 | 33 | 15,000 | 23 | 8 | 67 | 56.9 | 25.4 | 6.1 | 33 | 13 | 0.6 2 | 0.000125 |
| 410 | 90 | 15,000 | 32 | 10 | 81 | 57.4 | 25.4 | 6.6 | 46 | 16 | 1.1 | 0.000325 |
| 415 | 177 | 15,000 | 35 | 10 | 93 | 65.8 | 28.7 | 8.4 | 51 | 22 | 1.7 | 0.00065 |
| 420 | 245 | 15,000 | 42 | 10 | 104 | 78.2 | 33.5 | 11.2 | 61 | 20 | 2.5 | 0.0012 |
| 425 | 422 | 12,000 | 50 | 16 | 126 | 93.9 | 41.1 | 11.7 | 71 | 25 | 4.3 | 0.0030 |
| 430 | 775 | 10,000 | 58 | 16 | 143 | 107.3 | 47.8 | 11.7 | 84 | 28 | 6.8 | 0.0063 |
| 435 | 1,270 | 9,300 | 74 | 25 | 168 | 131.2 | 57.2 | 16.8 | 106 | 23 | 11.5 | 0.014 |
| 440 | 2,060 | 8,000 | 83 | 25 | 194 | 144.0 | 63.5 | 17.0 | 119 | 30 | 16.82 | 0.028 |
| 445 | 3,330 | 7,300 | 95 | 45 | 214 | 174.0 | 76.2 | 21.6 | 137 | 22 | 24.5 | 0.048 |
| 450 | 4,900 | 6,300 | 109 | 50 | 246 | 201.7 | 88.9 | 23.9 | 157 | 23 | 37 | 0.093 |
| 455 | 6,370 | 5,600 | 118 | 50 | 276 | 230.4 | 101.6 | 27.2 | 170 | 40 | 53 | 0.17 |
* If higher speed is required, please consult NARA.
(GD2=4J)
4bolts PB type
| Size | Permissible torque (N·m) | Max. rotating speed (rpm) | BE (mm) | C (mm) | Mass (kg) | J (kg·m2) | Size | Permissible torque (N·m) | Max. rotating speed (rpm) | BE (mm) | C (mm) | Mass (kg) | J (kg·m2) |
| 405 | 33 | 15,000 | 88.9 | 76.7 | 1.2 | 0.0015 | 435 | 130.0 | 6,200 | 127.0 | 93.4 | 18.3 | 0.036 |
| 410 | 90 | 15,000 | 88.9 | 75.7 | 2 | 0.0039 | 440 | 210.0 | 5,400 | 139.7 | 105.7 | 27.2 | 0.073 |
| 415 | 177 | 15,000 | 101.6 | 84.8 | 3.06 | 0.0078 | 445 | 340.0 | 4,900 | 152.4 | 109.2 | 37.8 | 0.118 |
| 420 | 245 | 15,000 | 127.0 | 104.6 | 4.6 | 0.0138 | 450 | 500.0 | 4,200 | 177.8 | 130 | 54 | 0.218 |
| 425 | 422 | 12,000 | 127.0 | 103.6 | 7.6 | 0.035 | 455 | 650.0 | 3,800 | 177.8 | 123.4 | 78.9 | 0.42 |
| 430 | 775 | 10,000 | 127.0 | 103.5 | 11.7 | 0.07 | | | | | | | |
* If higher speed is required, please consult NARA.
* "BE" is available in optional length on request.
* The permissible torque, max, speed, and baisc dimensions are same as PA type.(GD2=4J)
PA type (6 bolts), PB type (8 bolts)
6bolts PB type
| Size | Permissible torque (N·m) | Max. rotating speed (rpm) | Dimension(mm) | Mass (kg) | J (kg·㎡) |
| Dmax | A | B | C | BE | F | G | H |
| 601 | 569 | 13,000 | 51 | 119 | 168 | 39.4 | 60 | 54 | 10.3 | 74 | 6 | 0.008 |
| 602 | 922 | 11,000 | 55 | 137 | 198 | 50.0 | 72 | 63 | 11.0 | 81 | 9.1 | 0.015 |
| 603 | 1,710 | 9,700 | 67 | 161 | 238 | 67.2 | 90 | 74 | 11.4 | 97 | 16.9 | 0.025 |
| 604 | 3,340 | 8,700 | 72 | 180 | 269 | 82.4 | 109 | 80 | 13.3 | 104 | 21.6 | 0.05 |
| 605 | 6,210 | 7,300 | 85 | 212 | 308 | 87.6 | 118 | 95 | 15.2 | 124 | 35.1 | 0.10 |
| 610 | 8,240 | 5,600 | 111 | 276 | 377 | 115 | 153 | 112 | 19.0 | 161 | 66 | 0.33 |
| 615 | 10,700 | 5,000 | 133 | 308 | 440 | 134 | 172 | 134 | 19.0 | 193 | 102 | 0.63 |
| 620 | 17,800 | 4,500 | 152 | 346 | 497 | 148 | 191 | 153 | 21.5 | 218 | 150 | 1.2 |
| 625 | 26,400 | 4,100 | 165 | 375 | 553 | 175 | 223 | 165 | 24.0 | 240 | 191 | 1.7 |
| 630 | 33,400 | 3,750 | 178 | 410 | 610 | 195 | 254 | 178 | 29.5 | 258 | 251 | 2.8 |
| 635 | 39,900 | 3,450 | 187 | 445 | 646 | 211 | 270 | 188 | 29.5 | 272 | 310 | 4.2 |
| 640 | 46,300 | 3,300 | 205 | 470 | 686 | 212 | 274 | 206 | 31.0 | 297 | 375 | 5.4 |
| 645 | 59,800 | 3,000 | 231 | 511 | 749 | 223 | 287 | 231 | 32.0 | 334 | 490 | 7.9 |
* If higher speed is required, please consult NARA.(GD2=4J)
* "BE" is available in optional length on request.
8bolts PB type
| Size | Permissible torque (N·m) | Max. rotating speed (rpm) | Dimension(mm) | Mass (kg) | J (kg·㎡) |
| Dmax | A | B | C | BE | F | G | H |
| 801 | 3,840 | 7,200 | 95 | 214 | 333 | 92.6 | 117 | 108 | 12.2 | 137 | 37.2 | 0.10 |
| 803 | 7,120 | 6,300 | 108 | 246 | 369 | 99.6 | 127 | 121 | 13.7 | 156 | 54.7 | 0.18 |
| 805 | 8,970 | 5,600 | 111 | 276 | 421 | 118.2 | 153 | 134 | 17.4 | 161 | 70.1 | 0.33 |
| 810 | 11,800 | 5,600 | 111 | 276 | 421 | 115 | 153 | 134 | 19.0 | 161 | 72.6 | 0.33 |
| 815 | 15,400 | 5,000 | 133 | 308 | 492 | 134 | 172 | 160 | 19.0 | 193 | 112.2 | 0.64 |
| 820 | 25,600 | 4,500 | 152 | 346 | 557 | 148 | 191 | 183 | 21.5 | 218 | 165 | 1.2 |
| 825 | 37,800 | 4,000 | 165 | 375 | 619 | 175 | 223 | 198 | 24.0 | 240 | 210.1 | 1.8 |
| 830 | 47,800 | 3,750 | 178 | 410 | 682 | 195 | 254 | 214 | 29.5 | 258 | 276.1 | 2.9 |
| 835 | 57,100 | 3,450 | 187 | 445 | 720 | 211 | 270 | 225 | 29.5 | 272 | 341 | 4.3 |
| 840 | 68,400 | 3,300 | 205 | 470 | 768 | 212 | 274 | 247 | 31.0 | 297 | 412.5 | 5.6 |
| 845 | 83,700 | 3,000 | 231 | 511 | 843 | 223 | 287 | 278 | 32.0 | 334 | 539 | 8.4 |
* If higher speed is required, please consult NARA.(GD2=4J)
* "BE" is available in optional length on request.