



No.1 Agricultural machine manufacturer in Korea


MC71G(H), GL888G, MC71G, MC88G
Features

Wide Cutting width Wider cutting width enables you to finish harvesting more efficiently by shortening the working hour. - MC71G (2.1m) / MC88G (2.2m) | Reaping system with reverse rotating function Crops can be removed easily with its reverse rotating function in reaping system. | Automatic engine room cleaning system Automatic engine room cleaning system maximizes engine performance. |
| ![]() | ![]() | ![]() |
Easy maintenance (Threshing cover) One touch open system secures easy maintenance and daily check. | Easy maintenance (Side cover) One touch open system secures easy maintenance and daily check. | Easy maintenance (Sieve case) One touch open system secures easy maintenance and daily check. | Easy maintenance (Radiator part) One touch open system secures easy maintenance and daily check. |
Specification
| Category | MC71G(H) | GL888G | MC71G | MC88G | |
| ENGINE | Type | 4TNV98-NLSC | 4TNV98T-ZNLSCC | 4TNV98-NLSC | 4TNV98T-ZNLSCC |
|---|---|---|---|---|---|
| Mode | Horizontal water cooling 4 cycle 4 cylinder | same engine with turbo charger | Horizontal water cooling 4 cycle 4 cylinder | Same engine with turbo charger | |
| Displacement (cc) | 3318 | 3318 | 3318 | 3318 | |
| Output / rev count (kW/rpm) | 52/2500 | 65/2500 | 52/2500 | 65/2500 | |
| DRIVING | Driving type | Caterpillar | |||
| Transmission type | HST | ||||
| Average grounding pressure (kpa) | 19.0 | 20.3 | 20.2 | 18.3 | |
| Track gauge (mm) | 1150 | 1150 | 1150 | 1150 | |
| Crawler (mm) | 450 (option 500) | 500 | 450 (Option 500) | 500 | |
| Driving speed (m/s) | 0 ~ 1.5 | 0 ~ 1.5 | 0 ~ 1.5 | 0 ~ 1.5 | |
| Fuel tank capacity (ℓ) | 85 | 85 | 85 | 85 | |
| REAPING | Reaping type | Upper blade move | |||
| Reaping length (mm) | 2100 | 2200 | 2100 | 2200 | |
| THRESHING | Threshing type | Full feeding | |||
| Threshing cylinder (diameter x length)(mm) | 620 x 1790 | 620 x 1790 | 620 x 1790 | 620 x 1790 | |
| Sort board (length x width) (mm) | 1420 x 780 | 1420 x 780 | 1420 x 780 | 1420 x 780 | |
| GRAIN TANK | Grain tank capacity (ℓ) | 525 (hopper) | 1150(Option 1450) | 1450 | |
| DIMENSION & WEIGHT | Length x width x height (mm) | 5080 x 2320 x 2495 | 5080 x 2320 x 2495 | 5080 x 2320 x 2730 | 5080 x 2320 x 2730 |
| Weight (kg) | 2,950 | 2,960 | 3142 | 3152 | |
| CONTROL DEVICE | Automation device | clean engine room | auto auger system, clean engine room | ||
| Alarm unit device | 2nd screw, lack of fuel, water temperature, pre temperature, low battery, pressure | 2nd screw , grain tank full, lack of fuel, water temperature, pre temperature, low battery, pressure | |||
| Option device | Cabin type.2nd Mower, Bean kit, Canola Kit, Chopper | ||||















