



Gondola and Crane manufacturer, Automatic gondola, Portable bridge inspection equipment, Stage machine device and more

| Type OF CRANE | VL-15K | |
| JIB LENGTH 22.0M | WORKING LOAD(kg) | 1,500 |
| WORKING RADIUS(m) | 1.35~12.0 | |
| STROKE | WINDING LIFT(m) | max. 103.0, min. 92.0 |
| MAST HEIGHT(m) | 80.0 | |
| FIRST STANDING HEIGHT(m) | 14.96(from support to jib bottom) | |
| FIRST WORKING HEIGHT(m) (from support to jib bottom) |
(WORKING) max. 21.0, min. 10.0 | |
| (CLIMBING) 15.0 | ||
| ROTATION | 720 | |
| TOWER MAST SIZE | Φ457.2 x 3.0M | |
| EFFECTIVE SPAN | MIN 8M~MAX 16M | |
| BODY FALL SIZE | 1.3M x 1.3M | |
| SPEED | HOISTING | HI 39.0M/min, LOW 5.0M/min |
| LUFFING | HI 21.0M/min, LOW 11.0M/min | |
| SLEWING | HI 20M/min, LOW 5.0M/min | |
| MOTOR | HOISTING | 12Kw x 4P / 2.2Kw x 4P |
| LUFFING | 4Kw x 4P / 2.0Kw x 8P | |
| SLEWING | 0.4Kw x 4P (INVERTER) | |
| SAFETY DEVICE | OVER LIFT, ARM UP/DOWN, ROTATION, MOMENT LIMIT | |
| LIFT UPSYSTEM | SPEED | 7.04M/min |
| MOTOR | 5.5Kw x 4P | |
| TYPE | WINCH TYPE | |
| SAFETY DEVICE | JOYSTICK REMOTE CONTROL | |
| POWER | 3Φ x 380V x 60Hz | |
| SELF-STANDING SUPPORT TYPE | LINE SUPPORT | |
| WIRE ROPE | LIFTING | Φ12 19 x F(7)-B x 120.0 |
| ARM UP/DOWN | Φ10 6 x Fi(29)-B x 50.0 | |
| LIFT UP(M) | Φ16 x Fi(29) IWRE-B x 35.0 | |
| LUFFING WIRE(M) | Φ12 x Fi(29) IWRE-B x 7.50 | |
| PURPOSE | POWER TRANSMISSION TOWER INSTALLATION(OUTSIDE) | |
| TEMPERATURE | -20~39℃ | |
