



Gondola and Crane manufacturer, Automatic gondola, Portable bridge inspection equipment, Stage machine device and more


| TYPE OF CRANE | VLO-4 LIFTUP CRANE | ||
| WORKING LOAD | 700kg | 1400kg | |
| WORKING RADIUS | 0m/m~6000m/m | 0m/m~3000m/m | |
| WINDING LIFT | 85.0m | ||
| OVER HEIGHT (SUPPORTING POINT~11B FOOT) |
(WORKING) 10000 m/m | ||
| OVER HEIGHT | (CLIWBING) 16000 m/m | ||
| SLEWING RADIUS | 720˚ | ||
| TOWER MAST SIZE | 318.5Φ x 3000m/m | ||
| EFFECTIVE SPAN | MIN 6000m/m ~ MAX 15000m/m | ||
| BODY FALL SIZE | 520m/m x 520m/m | ||
| SPEED | HOISTING | 17.0/8.5M/min(700kg) | |
| LUFFING | UP 60sec/6.0m~0m DOWN 48sec/6.0m~0m | ||
| SLEWING | 0.61R.P.M | ||
| LIFT UP | 2.2M/min | ||
| MOTOR | HOISTING | 2.2/1.1kw 4 / 8p | |
| LUFFING | 2.2kw 4p | ||
| SLEWING | 0.2kw 4p | ||
| LIFT UP | 3.7kw 4p | ||
| SAFETY DEVICES | OVER-WINDING PREVENTION LIMIT. LUFFING LINIT. SLEWING LINIT. | ||
| CONTROL SYSTEM | PUSH BUTTON REMOTE CONTROL | ||
| POWER SOURCE | 380v 60Hz | ||















