



Sensor and sensor application technology development company
| Analysis Range |
RPM | 10 ~ 5000rpm |
|---|---|---|
| Oil Temp. | 0 ~ 200℃ | |
| Resolving Power |
RPM | 10rpm |
| Oil Temp. | 0.1℃ | |
| Interface | RS232, Wireless(Bluetooth) | |
| Display | 4 Digit 7 Segment LCD | |
| BackLight | ||
| Power Supply | Built-in rechargeable battery | |
| Storage Temp. | -10 ~ 40℃ | |
| Dimensions (mm) |
Portable | 90(W)×32.5(D)×152(H) |
| PCB | 95(W)×90(H) | |
| Cable Length | 2m (Sound, Vibration, Temperature Cable) | |
| 3m (Battery Cable) | ||
| 1m (Cigar Jack Cable) | ||


