product Image
Socket Extender Smooth Version
Model Name
-
Series
Accessories
Data
Catalog-Hps Asia Limited-Socket Extender Smooth Version
Manufacturer information
provider logo
HPS ASIA LIMITED

Manufacturer of Hydraulic Systems, Cylinders for Plastic and Aluminum Injection

Problem with product info?
Update request
Manufacturer
HPS ASIA LIMITED
Product Type
Machine
Brand
-
SKU
138239
Product Name
Socket Extender Smooth Version
Model Name
-
Size
-
Weight
-
Product Details
Part number Male Thread (to be cut) L Colour Ring Temperature Range Material Reference Inf.
SE8T850B 1/8 50 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 50B
SE8T850R 1/8 50 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 50R
SE8T8100B 1/8 100 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 100B
SE8T8100R 1/8 100 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 100R
SE8T8150B 1/8 150 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 150B
SE8T8150R 1/8 150 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 150R
SE8T8200B 1/8 200 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 200B
SE8T8200R 1/8 200 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 200R
SE8T8250B 1/8 250 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 250B
SE8T8250R 1/8 250 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T8 250R
SE8T450B 1/4 50 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 50B
SE8T450R 1/4 50 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 50R
SE8T4100B 1/4 100 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 100B
SE8T4100R 1/4 100 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 100R
SE8T4150B 1/4 150 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 150B
SE8T4150R 1/4 150 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 150R
SE8T4200B 1/4 200 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 200B
SE8T4200R 1/4 200 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 200R
SE8T4250B 1/4 250 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 250B
SE8T4250R 1/4 250 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE8 T4 250R
SE12T350B 3/8 50 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 50B
SE12T350R 3/8 50 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 50R
SE12T3100B 3/8 100 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 100B
SE12T3100R 3/8 100 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 100R
SE12T3150B 3/8 150 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 150B
SE12T3150R 3/8 150 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 150R
SE12T3200B 3/8 200 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 200B
SE12T3200R 3/8 200 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T3 200R
SE12T3250B 3/8 250 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T32 50B
SE12T3250R 3/8 250 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T32 50R
SE12T250B 1/2 50 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 50B
SE12T250R 1/2 50 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 50R
SE12T2100B 1/2 100 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 100B
SE12T2100R 1/2 100 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 100R
SE12T2150B 1/2 150 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 150B
SE12T2150R 1/2 150 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 150R
SE12T2200B 1/2 200 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 200B
SE12T2200R 1/2 200 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 200R
SE12T2250B 1/2 250 Blue -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 250B
SE12T2250R 1/2 250 Red -20°C +100°C ( -4°F +212°F ) Brass Nickel Plated SE12 T2 250R
HPS ASIA LIMITED
HPS ASIA LIMITED
Manufacturer of Hydraulic Systems, Cylinders for Plastic and Aluminum Injection
Inquiry