



Shot Blast Machine and Blasting Machine manufacturer
| MODEL | DWVR-05W | |
|---|---|---|
| CAPACITY | 5M³/Min x -370mmHg | |
| SIZE | W1250 x L1800 x H1650 | |
| WEIGHT | Approx. 2 TON | |
| RECOVERY CAPACITY | Min 0.5 TON/HR - Max 1.0 TON/HR (WATER) | |
| RECOVERY PIPING | 80A | |
| ROOTS BLOWER | CAPACITY | 5M³/Min |
| VACUUM PRESSURE | -370mmHg | |
| MOTOR | 0.5M³/Min | |
| WATER COLLECTION TANK | VOLUME | 0.5M³/Min |
| TANK SIZE | ø750 x 1150L | |
| CAPACITY | 250L (WATER) | |
| DEMISTER | ø750 x 50t x 1 SET | |
















