



Shot Blast Machine and Blasting Machine manufacturer
| MODEL | DW19VB-25P | |
|---|---|---|
| CAPACITY | 25M³/Min x -450mmHg | |
| SIZE | W1800 x L2700 x H2800 | |
| WEIGHT | Approx. 4 TON | |
| RECOVERY CAPACITY | Min 0.2 TON/HR - Max 0.5 TON/HR (WATER) | |
| QUANTITY | 1 UNIT | |
| RECOVERY PIPING | 100A | |
| ROOTS BLOWER | CAPACITY | 25M³/Min |
| VACUUM PRESSURE | -420mmHg | |
| MOTOR | 45KW x 4P x 440V x 60Hz | |
| DUST COLLECTOR | DISPOSAL AIR FLOW | 25M³/Min |
| FILTERING AREA | 20M² | |
| FILTER SPEED | 1.5M/Min | |
| CARTRIDGE FILTER | ø200 x 1000L x 4 EA | |
| CLEANING AWAY SYS. | JET PULSE SYS. | |
| COLLECTION & BLASTING TANK | VOLUME | 0.22M³/Min |
| TANK SIZE | ø780 x 540L | |
| CAPACITY | 500Kg (GRIT) | |
















