


Ship blocks, Maritime accommodation quarters, Large vessel components, and the Construction of new vessels
Capacity
| Production Plant  | Item | Capability (Ton) | Remark | |
|---|---|---|---|---|
| Monthly | Annual | |||
| No. 1 | Flat Type Block | 3,500 | 42,000 | Flat & Curved Block | 
| No. 2 | Flat Type Block | 2,500 | 30,000 | Flat & Curved Block | 
| Painting | 6,000 | 72,000 | ||
| No. 3 | Cell Guide | 1,200 | 14,400 | |
| No. 4 | H/Cover, C/Deck, L/T-BHD | 1,800 | 21,600 | |
| No. 5 | Cutting | 6,000 | 72,000 | Max. 4.5m width Plate | 
| No. 6 | Curved Block | 2,000 | 24,000 | Curved Block | 
| Total Capacity | 8,000 | 96,000 | by Assembled Unit block | |
Qualification - Qualified Welder
| Qualification | Class | Person | Sum | 
|---|---|---|---|
| FCAW-Q2 | KR | 73 | 87 | 
| LR | 7 | ||
| DNV, GL | 0 | ||
| ABS | 94 | ||
| FCAW-Q4 | KR | 94 | 108 | 
| LR | 14 | ||
| DNV, GL | 0 | ||
| ABS | 0 | ||
| SAW | KR | 9 | 11 | 
| LR | 1 | ||
| DNV, GL | 1 | ||
| ABS | 0 | ||
| AUTO CARRAGE | KR | 15 | 16 | 
| LR | 0 | ||
| DNV, GL | 1 | ||
| ABS | 0 | ||
| Total : 222 | |||















