



Manufacturer of Meteorological Monitoring and Remote Control Systems, Marine Buoy Total Solution, Barometer and more
3m Discus Bouy
| type | 3m Discus Buoy | ||
| Mooring Type | Depends on Environment | ||
| Hull | Width | 3,070m | |
| Height | 1,037m | ||
| Mast | Width | 2,936m | |
| Height | 4,084m(4,900m with Sensor) | ||
| Bridle | Length | 1,899m | |
Weight | Hull | 1,100kg | |
| Mast | 161kg | ||
| Bridle | 169kg | ||
| Total | 1,430kg | ||
6m Normad Buoy
| type | 6m Nomad Buoy | ||
| Mooring Type | Depends on Environment | ||
| Hull | Width | 6,422m x 3,170m | |
| Height | 2,519m | ||
| Mast | Width | 5,311m x 2,050m | |
| Height | 4,029m(4,900m with Sensor) | ||
| Bridle | Length | 2,187m | |
Weight | Hull | 4,307kg | |
| Mast | 248kg | ||
| Bridle | 193kg | ||
| Total | 4,748kg | ||
