



Metal Forge Products Manufacturer, Vehicle Parts, Vessel Engine Parts, Generator Parts, Heavy Equipment Parts and more
Partition (Forged)
Type : Nuclear Power Turbine 1400MW
Size : 1370L, 52"
Weight : 180.7kg

| Plant | Stage | Applied Project |
|---|---|---|
| Nuclear Power 1000MW | 43" L-3 | YoungKwang #5, #6 |
| 43" L-2 | Uljin #5, #6 | |
| 43" L-1 | Sin-Gori #1, #2 | |
| 43" LSB | New-Wolsung #1, #2 | |
| Nuclear Power 1400MW | 52" L-2 | Sin-Gori #3, #4 Sin-Uljin #1, #2 |
| 52" L-1 | ||
| 52" LSB | ||
| Steam Power 560MW | 26" LSB | Inchun #2 |
| 40.1" L-1 | Dangjin #5, #6, #7, #8 | |
| TaeAhn #5, #6, #7, #8 | ||
| Boryung #7, #8 | ||
| 40.1" L-1 | Hadong #7, #8 | |
| Steam Power 556MW | 33.5" LSB | Boryung #1, #2, #3 Retrot |
| 33.5" L-1 | ||
| Steam Power 280MW | 33.5" LSB | Saudi Maraq #5, #6 |
| 33.5" L-1 | ||
| Conbined Cycle Power 250MW | 33.5" L-2 | G.E. D-11 Project |
| 33.5" L-1 | ||
| 33.5" LSB | ||
| TOSHIBA | 33.5" LSB | XUNL6 Project |
| Gas Turbine Compressor | ROTOR STG. | G.E. Project |
| STATOR STG. |















