


Specialized in heat shrink products, Communication parts and more
High temp. High shrink Flexible Polyolefin Tubing.
1.Application:KKHS-A6 is High temp. and High shrink ratio flexible,
flame-retardant polyolefin tube.
Few sizes cover a wide range of diameters, allowing reduced inventory
and this tubing easily accommodates awkward,
irregular shapes.
2.Features and benefits:
(1)Shrink ratio: 3:1 shrink ratio
(2)Operating temperature: -55℃ to 135℃
(3)Color:Black
Performance
| Properties | Test Methods | Values | ||
| Physical | Density | ASTM D 792 | Max. 1.40g/㎤ @23℃ | |
| Unaged | Tensile strength | ASTM D 638 | Min. 1.1kgf/㎟ | |
| Elongation | MIL-I-23053 | Min. 200% | ||
| Aged | Tensile strength | ASTM D 638 | Min. 0.8kgf/㎟ | |
| Elongation | MIL-I-23053 175℃/168hrs |
Min. 100% | ||
| Heat shock | MIL-I-23053 | Pass @250℃ X 4hrs | ||
| Low temperature flexibility | MIL-I-23053 | No crack @ -55℃ X 4hrs | ||
| Secant modulus | ASTM D 882 | Max. 173MPa | ||
| Electrical | Dielectric strength | ASTM D 2671 | Min. 19.7kV/mm | |
| Volume resistivity | ASTM D 876 | Min. 1X10Ω-㎝ | ||
| Chemical | Fluid | Tensile strength | MIL-I-23053 | Min. 0.7kgf/㎟ |
| resistance | Dielectric strength | 24℃/24hrs | Min. 15.8kV/mm | |
| Copper corrosion | MIL-I-23053 | No corrosion | ||
| Copper Mirror corrosion | 175℃/16hrs | No corrosion | ||
| Flammability(VW-1) | UL224 | Pass | ||
| Fungus resistance | ASTM G 21 | No growth | ||
Standard Size
| SIZE | INSIDE DIAMETER | WALL THICKNESS | STANDARD LENGTH(M) | ||
| As supplied (Average) |
After recovery (Max.) |
As supplied (Nom.) | After recovery (Min.) |
||
| 1.5mm | 1.5mm | 0.5mm | 0.23mm | 0.40mm | 200m |
| 3.0mm | 3.0mm | 1.0mm | 0.26mm | 0.50mm | 200m |
| 4.5mm | 4.5mm | 1.5mm | 0.26mm | 0.54mm | 100m |
| 6.0mm | 6.0mm | 2.0mm | 0.27mm | 0.59mm | 100m |
| 9.0mm | 9.0mm | 3.0mm | 0.28mm | 0.68mm | 100m |
| 12.0mm | 12.0mm | 4.0mm | 0.28mm | 0.68mm | 100m |
| 16.0mm | 16.0mm | 5.3mm | 0.30mm | 0.68mm | 50m |
| 18.0mm | 18.0mm | 6.0mm | 0.41mm | 0.77mm | 50m |
| 24.0mm | 24.0mm | 8.0mm | 0.45mm | 0.90mm | 50m |
| 38.0mm | 38.0mm | 13.0mm | 0.50mm | 1.04mm | 50m |
| 50.0mm | 50.0mm | 17.0mm | 0.55mm | 1.30mm | 31m |
