



Hoist manufacturer, Wire hoist, Jib crane, Hoist crane and more


| 용량 (Capacity) (㎾xp) | 0.75x4 | 1.5x4 | 2.2x4 | |
| 감속비 (Reduction ratio) | 1/12. 12. 1/16.3 | 1/20.26 | ||
| 브레이크 (Brake) | D.Cmagnet dic brake | |||
| 전압 (Power source) | A.C 220V. 380V. 440V. 60Hz | |||
| 주요치수 (Dimension) (approx.) (mm) | A | 386 | 420 | 557 | 
|---|---|---|---|---|
| B | Ø 17.5 | Ø 192 | Ø 236 | |
| C | 140 | 161 | 300 | |
| E | 143 | 143 | 179 | |
| F | Ø 29h6 | Ø 29h6 | Ø 45m6 | |
| G | Ø 90f7 | Ø 90f7 | Ø 140g6 | |
| H | 7x7x34 | 7x7x34 | 14x9x55 | |
| I | 57 | 57 | 55 | |
| J | 61 | 61 | 59 | |
| N | 104.5 | 104.5 | 84 | |
| O | Ø 128 | Ø 128 | 250 | |
| P | 5·Ø 13 | 5·Ø 13 | 4·Ø 22 | |


